RXZ INNER SET / PP (M-SEKI) LOCAL
RM11.00 – RM25.00
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
PARTS | NO.1 ) RXZ REAR FENDER, NO.2 ) RXZ UNDER COWLING, NO.3 ) RXZ CHAIN CASE |
Be the first to review “RXZ INNER SET / PP (M-SEKI) LOCAL” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | RXZ INNER SET / PP (M-SEKI) LOCAL remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | RXZ LEVER BRAKE (RIGHT) YAMAHA ORIGINAL 4L0-83922-00 remove | RXZ FUEL TANK COMP (BMC) YAMAHA ORIGINAL 3XL-F4110-00-PC remove | RXZ (3XL / 5PV) UNDER BRACKET ( KYB 100 % ORIGINAL) UB1012 remove | YAMAHA RXZ (CATALYZER) OEM COVER SET WITH FUEL TANK remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | RXZ INNER SET / PP (M-SEKI) LOCAL remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | RXZ LEVER BRAKE (RIGHT) YAMAHA ORIGINAL 4L0-83922-00 remove | RXZ FUEL TANK COMP (BMC) YAMAHA ORIGINAL 3XL-F4110-00-PC remove | RXZ (3XL / 5PV) UNDER BRACKET ( KYB 100 % ORIGINAL) UB1012 remove | YAMAHA RXZ (CATALYZER) OEM COVER SET WITH FUEL TANK remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | UB1012 | |||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | RM11.00 – RM25.00 | RM370.00 | RM60.00 | RM360.00 | RM80.00 | RM370.00 | ||||||||||||||||||||||||||
Stock | Out of stock | 4 in stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||
Availability | Out of stock | 4 in stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||
Content | YAMAHA 100% ORIGINAL PARTS MOTOR: RXZ 4L0-83922-00 | YAMAHA 100% ORIGINAL PARTS MOTOR: RXZ 3XL-F4110-00-PC (BMC) | ||||||||||||||||||||||||||||||
Weight | N/A | N/A | 1 kg | 2 kg | 7 kg | N/A | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | 10 × 29 × 2 cm | 30 × 75 × 30 cm | 21 × 11 × 38 cm | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.