View cart “SMASH REVO ABSORBER (STANDARD) (SET) – BLACK ( KYB 100 % ORIGINAL) MS2039B” has been added to your cart.
Additional information
Weight | 5 kg |
---|---|
Dimensions | 52 × 19 × 8 cm |
Be the first to review “SMASH REVO (DISC) DAMPER ASSY (FRONT FORK ASSY) – SILVER ( KYB 100 % ORIGINAL) DA2009/2010” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | SMASH REVO (DISC) DAMPER ASSY (FRONT FORK ASSY) - SILVER ( KYB 100 % ORIGINAL) DA2009/2010 remove | RGS / RGV / RGX MONOSHOCK (STANDARD) - RED ( KYB 100 % ORIGINAL) MS2030 remove | RAIDER R150 FI BRAKE LEVER RH SUZUKI ORIGINAL 57421-21D30-000 remove | RGV COVER SET (M-SEKI) LOCAL remove | FX110 COVER SET (M-SEKI) LOCAL remove | RAIDER R150 FI FRONT BRAKE PAD SUZUKI ORIGINAL 59100-25860-000 remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SMASH REVO (DISC) DAMPER ASSY (FRONT FORK ASSY) - SILVER ( KYB 100 % ORIGINAL) DA2009/2010 remove | RGS / RGV / RGX MONOSHOCK (STANDARD) - RED ( KYB 100 % ORIGINAL) MS2030 remove | RAIDER R150 FI BRAKE LEVER RH SUZUKI ORIGINAL 57421-21D30-000 remove | RGV COVER SET (M-SEKI) LOCAL remove | FX110 COVER SET (M-SEKI) LOCAL remove | RAIDER R150 FI FRONT BRAKE PAD SUZUKI ORIGINAL 59100-25860-000 remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | DA2009/2010 | |||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | RM169.00 | RM163.00 | RM20.00 | RM140.00 | RM185.00 | RM54.00 | ||||||||||||||||||||||||||
Stock | 3 in stock | 3 in stock | 2 in stock | 1 in stock | ||||||||||||||||||||||||||||
Availability | 3 in stock | 3 in stock | 2 in stock | 1 in stock | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||
Content | RAIDER R150 FI BRAKE LEVER RH
![]() | RAIDER R150 FI FRONT BRAKE PAD
![]() | ||||||||||||||||||||||||||||||
Weight | 5 kg | 5 kg | 0.5 kg | N/A | N/A | 0.5 kg | ||||||||||||||||||||||||||
Dimensions | 52 × 19 × 8 cm | 33 × 19 × 31 cm | 21 × 6 × 3 cm | N/A | N/A | 16 × 20 × 3 cm | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.