Additional information
Weight | 3.3 kg |
---|---|
Dimensions | 69 × 28 × 12 cm |
Be the first to review “LC135 4IN1 Rs150 Y15 MMATE BLADE SWING ARM” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | LC135 4IN1 Rs150 Y15 MMATE BLADE SWING ARM remove | EX5 EX5 DREAM KD2 ALLOY SWING ARM ASSY remove | Y15 MONOSHOCK SCREW ENKEI remove | Y125 Y125ZR KD2 ALLOY SWING ARM ASSY remove | Y15 CHAIN ADJUSTER (GOLD, SILVER, BLUE, TITANIUM, BLACK) remove | Y15 Y15ZR SEAT ASSY KD remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LC135 4IN1 Rs150 Y15 MMATE BLADE SWING ARM remove | EX5 EX5 DREAM KD2 ALLOY SWING ARM ASSY remove | Y15 MONOSHOCK SCREW ENKEI remove | Y125 Y125ZR KD2 ALLOY SWING ARM ASSY remove | Y15 CHAIN ADJUSTER (GOLD, SILVER, BLUE, TITANIUM, BLACK) remove | Y15 Y15ZR SEAT ASSY KD remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | 120 | |||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | RM330.00 | RM120.00 | RM18.00 | RM120.00 | RM15.00 – RM24.00 | RM60.00 | ||||||||||||||||||||||||||||
Stock | 10 in stock | 20 in stock | 10 in stock | 20 in stock | ||||||||||||||||||||||||||||||
Availability | 10 in stock | 20 in stock | 10 in stock | 20 in stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||
Content | ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() | ||||||||||||||||||||||||||||||
Weight | 3.3 kg | 3.1 kg | 0.5 kg | N/A | N/A | 2.5 kg | ||||||||||||||||||||||||||||
Dimensions | 69 × 28 × 12 cm | 65 × 28 × 12 cm | 8 × 4 × 4 cm | N/A | N/A | 75 × 35 × 12 cm | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.