VARIO (K59) MONOSHOCK (STANDARD) (PCS) – BLACK / RED ( KYB 100 % ORIGINAL) MS3003
RM73.00
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
COLOR | RED, BLACK |
You must be logged in to post a review.
Quick Comparison
Settings | VARIO (K59) MONOSHOCK (STANDARD) (PCS) - BLACK / RED ( KYB 100 % ORIGINAL) MS3003 remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | E-BONUS 110 (NEW) COVER SET (M-SEKI) LOCAL remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | FX110 COVER SET (M-SEKI) LOCAL remove | KRISS 1 COVER SET (M-SEKI) LOCAL remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | VARIO (K59) MONOSHOCK (STANDARD) (PCS) - BLACK / RED ( KYB 100 % ORIGINAL) MS3003 remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | E-BONUS 110 (NEW) COVER SET (M-SEKI) LOCAL remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | FX110 COVER SET (M-SEKI) LOCAL remove | KRISS 1 COVER SET (M-SEKI) LOCAL remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | RM73.00 | RM250.00 | RM220.00 | RM185.00 | RM90.00 | |||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
Integrated Indoprix Winning Technology
Big Bore 27mm
The benefit of using BrakeTech Vantilating Racing Pistons is that the aluminum OE pistons are highly conductive in providing a huge heat path into the hydraulics. BrakeTech is now addressing this with specially engineered ventilated stainless steel pistons of proprietary material that all but eliminates those shortcoming:
Key Features:
| |||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | 5 kg | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | 63 × 34 × 28 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.