VS125 LOOSE (M-SEKI) LOCAL
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| PARTS | NO.1 )VS125 – BATTERY COVER (SMALL), NO.2 )VS125 – MAINTENANCE COVER |
You must be logged in to post a review.
Quick Comparison
| Settings | VS125 LOOSE (M-SEKI) LOCAL remove | LAGENDA INNER SET / PP (M-SEKI) LOCAL remove | SPORT II INNER SET / PP (M-SEKI) LOCAL remove | LC135 (V1) INNER SET / PP (M-SEKI) LOCAL remove | VS125 / UE125 / AN125 MONOSHOCK (STANDARD) - RED ( KYB 100 % ORIGINAL) MS2034R remove | NVX155 INNER SET (19 ITEM) YAMAHA ORIGINAL BG3-F8400-00 remove | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VS125 LOOSE (M-SEKI) LOCAL remove | LAGENDA INNER SET / PP (M-SEKI) LOCAL remove | SPORT II INNER SET / PP (M-SEKI) LOCAL remove | LC135 (V1) INNER SET / PP (M-SEKI) LOCAL remove | VS125 / UE125 / AN125 MONOSHOCK (STANDARD) - RED ( KYB 100 % ORIGINAL) MS2034R remove | NVX155 INNER SET (19 ITEM) YAMAHA ORIGINAL BG3-F8400-00 remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | 4UV-F6215-00 | MS2034R | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | RM11.00 – RM14.00 | RM17.00 | RM11.00 – RM32.00 | RM59.00 | RM250.00 | |||||||||||||||||||||||||||||||||
| Stock | 20 in stock | 3 in stock | 9 in stock | |||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | 3 in stock | 9 in stock | |||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||
| Content | YAMAHA 100% ORIGINAL PARTS MOTOR: NVX155 (V1) 19 ITEM B65-F8311-00 B65-F842N-00 B65-F835U-00 B65-F835V-00 B65-F842M-00 B65-F286F-00 B65-F7481-00 B65-F7488-00 B65-F6143-00 B65-F1711-00 B65-F1721-00 B65-F171N-00 B65-F171R-00 B65-F1511-00 B65-F1552-00 B65-F162R-00 B65-F1611-00 B65-F171L-00 B65-F171M-00 | |||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | 1 kg | N/A | 5 kg | 5 kg | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 33 × 18 × 30 cm | N/A | 33 × 19 × 31 cm | 60 × 30 × 45 cm | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
























Reviews
There are no reviews yet.