WAVE100R LOOSE (M-SEKI) LOCAL
RM14.00 – RM38.00
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| PARTS | NO.1 ) WAVE 100 R – LOWER COVER, NO.2 ) WAVE 100 R / WAVE 125 X FRONT FENDER- REAR, NO.3/4 ) WAVE 100 R – TANK COVER – L/R, NO.5 ) WAVE 100 R – CENTRE COVER |
You must be logged in to post a review.
Quick Comparison
| Settings | WAVE100R LOOSE (M-SEKI) LOCAL remove | SRX INNER SET / PP (M-SEKI) LOCAL remove | LC135 (V4) INNER SET (9 ITEM) YAMAHA ORIGINAL 55D-F8400-10 remove | LC135 (N) INNER SET / PP (M-SEKI) LOCAL remove | WAVE125 (S) COVER SET (M-SEKI) LOCAL remove | WAVE / EX5 INNER TUBE COMP - SILVER ( KYB 100 % ORIGINAL) FS3001 remove | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WAVE100R LOOSE (M-SEKI) LOCAL remove | SRX INNER SET / PP (M-SEKI) LOCAL remove | LC135 (V4) INNER SET (9 ITEM) YAMAHA ORIGINAL 55D-F8400-10 remove | LC135 (N) INNER SET / PP (M-SEKI) LOCAL remove | WAVE125 (S) COVER SET (M-SEKI) LOCAL remove | WAVE / EX5 INNER TUBE COMP - SILVER ( KYB 100 % ORIGINAL) FS3001 remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | FS3001 | |||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | RM14.00 – RM38.00 | RM12.00 – RM30.00 | RM75.00 | RM13.00 – RM28.00 | RM190.00 – RM205.00 | RM61.00 | ||||||||||||||||||||||||||||||
| Stock | Out of stock | 5 in stock | ||||||||||||||||||||||||||||||||||
| Availability | Out of stock | 5 in stock | ||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||
| Content | YAMAHA 100% ORIGINAL PARTS MOTOR: LC135 (V4) 9 ITEM 55D-F3391-00 55C-F137U-00 55C-F137V-00 55C-F8385-00 55C-F8395-00 55C-F842N-00 55C-F836K-00 55C-F6145-00 55D-F8385-00 | |||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | 5 kg | N/A | 5 kg | 2 kg | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 30 × 20 × 40 cm | N/A | 105 × 43 × 30 cm | 8 × 38 × 5 cm | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
























Reviews
There are no reviews yet.