Additional information
| Weight | 5 kg |
|---|---|
| Dimensions | 52 × 19 × 8 cm |
Be the first to review “WAVE 125 DAMPER ASSY (FRONT FORK ASSY) – BLACK / SILVER ( KYB 100 % ORIGINAL) DA3002/3003B” Cancel reply
You must be logged in to post a review.
Quick Comparison
| Settings | WAVE 125 DAMPER ASSY (FRONT FORK ASSY) - BLACK / SILVER ( KYB 100 % ORIGINAL) DA3002/3003B remove | NVX155 (V1) (DOCTOR) COVER SET ( TANAM STICKER) remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | NVX155 (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135 V1 1S8 (DOCTOR) COVER SET ( TANAM STICKER) remove | GT128 COVER SET (M-SEKI) LOCAL WITH STICKER DALAM COVER SET remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WAVE 125 DAMPER ASSY (FRONT FORK ASSY) - BLACK / SILVER ( KYB 100 % ORIGINAL) DA3002/3003B remove | NVX155 (V1) (DOCTOR) COVER SET ( TANAM STICKER) remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | NVX155 (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135 V1 1S8 (DOCTOR) COVER SET ( TANAM STICKER) remove | GT128 COVER SET (M-SEKI) LOCAL WITH STICKER DALAM COVER SET remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | DA3002/3003B | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | RM169.00 | RM290.00 | RM550.00 | RM250.00 | RM210.00 | |||||||||||||||||||||||
| Stock | 3 in stock | |||||||||||||||||||||||||||
| Availability | 3 in stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content |
Integrated Indoprix Winning Technology
Big Bore 27mm
The benefit of using BrakeTech Vantilating Racing Pistons is that the aluminum OE pistons are highly conductive in providing a huge heat path into the hydraulics. BrakeTech is now addressing this with specially engineered ventilated stainless steel pistons of proprietary material that all but eliminates those shortcoming:
Key Features:
| |||||||||||||||||||||||||||
| Weight | 5 kg | N/A | N/A | N/A | N/A | 6 kg | ||||||||||||||||||||||
| Dimensions | 52 × 19 × 8 cm | N/A | N/A | N/A | N/A | 103 × 46 × 34 cm | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|

























Reviews
There are no reviews yet.