Additional information
Weight | 5 kg |
---|---|
Dimensions | 105 × 43 × 30 cm |
color | (RS) BLUE/LGM3, (RS) D.BLUE/LGM3, (RS) PURPLE, (RS) RED/BLACK, (RSR) DRED/BK/WHITE, (RSR) ORANGE/WHITE/BLACK, (RSR) BLACK/RED/WHITE, (RSR) BLACK/WHITE, (RSR) RED/BLUE/WHITE, (SE) ORANGE(REPSOL) |
Be the first to review “WAVE DASH (RS) (RSR) COVER SET (M-SEKI) LOCAL (STICKER DALAM COVER SET)” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | WAVE DASH (RS) (RSR) COVER SET (M-SEKI) LOCAL (STICKER DALAM COVER SET) remove | KRISTAR COVER SET (M-SEKI) LOCAL remove | FX110 COVER SET (M-SEKI) LOCAL remove | RGV COVER SET (M-SEKI) LOCAL remove | VS 125 COVER SET (4 Item) (M-SEKI) LOCAL remove | GSX COVER SET (M-SEKI) LOCAL remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WAVE DASH (RS) (RSR) COVER SET (M-SEKI) LOCAL (STICKER DALAM COVER SET) remove | KRISTAR COVER SET (M-SEKI) LOCAL remove | FX110 COVER SET (M-SEKI) LOCAL remove | RGV COVER SET (M-SEKI) LOCAL remove | VS 125 COVER SET (4 Item) (M-SEKI) LOCAL remove | GSX COVER SET (M-SEKI) LOCAL remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | RM185.00 – RM200.00 | RM195.00 | RM185.00 | RM140.00 | RM175.00 | RM190.00 | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | KRISTAR COVER SET (M-SEKI) LOCAL COVER SET KOSONG (NO STICKER) | |||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | 5 kg | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | 105 × 43 × 30 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.