WAVE / EX5 INNER TUBE COMP – SILVER ( KYB 100 % ORIGINAL) FS3001
RM61.00
5 in stock
Additional information
| Weight | 2 kg |
|---|---|
| Dimensions | 8 × 38 × 5 cm |
You must be logged in to post a review.
Quick Comparison
| Settings | WAVE / EX5 INNER TUBE COMP - SILVER ( KYB 100 % ORIGINAL) FS3001 remove | EX5 DREAM 2 COVER SET (M-SEKI) LOCAL remove | KRISS 2 COVER SET (M-SEKI) LOCAL remove | WAVE 100 COVER SET (M-SEKI) LOCAL remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WAVE / EX5 INNER TUBE COMP - SILVER ( KYB 100 % ORIGINAL) FS3001 remove | EX5 DREAM 2 COVER SET (M-SEKI) LOCAL remove | KRISS 2 COVER SET (M-SEKI) LOCAL remove | WAVE 100 COVER SET (M-SEKI) LOCAL remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | FS3001 | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | RM61.00 | RM85.00 | RM90.00 | RM165.00 – RM175.00 | RM250.00 | |||||||||||||||||||||||
| Stock | 5 in stock | |||||||||||||||||||||||||||
| Availability | 5 in stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content |
Integrated Indoprix Winning Technology
Big Bore 27mm
The benefit of using BrakeTech Vantilating Racing Pistons is that the aluminum OE pistons are highly conductive in providing a huge heat path into the hydraulics. BrakeTech is now addressing this with specially engineered ventilated stainless steel pistons of proprietary material that all but eliminates those shortcoming:
Key Features:
| |||||||||||||||||||||||||||
| Weight | 2 kg | 5 kg | 5 kg | 5 kg | N/A | N/A | ||||||||||||||||||||||
| Dimensions | 8 × 38 × 5 cm | 63 × 34 × 28 cm | 63 × 34 × 28 cm | 105 × 43 × 30 cm | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|

























Reviews
There are no reviews yet.