WAVE / EX5 INNER TUBE COMP – SILVER ( KYB 100 % ORIGINAL) FS3001
RM61.00
5 in stock
Additional information
Weight | 2 kg |
---|---|
Dimensions | 8 × 38 × 5 cm |
Be the first to review “WAVE / EX5 INNER TUBE COMP – SILVER ( KYB 100 % ORIGINAL) FS3001” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | WAVE / EX5 INNER TUBE COMP - SILVER ( KYB 100 % ORIGINAL) FS3001 remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | RU/RGS COVER SET (M-SEKI) LOCAL remove | LC135N (55D)-V4 COVER SET (M-SEKI) LOCAL remove | LC135N (55C)-V3 COVER SET (M-SEKI) LOCAL remove | ZSR 150 / KRR 150 /KR150/ NINJA 150 COVER SET STICKER TANAM (WITH FUEL TANK) remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WAVE / EX5 INNER TUBE COMP - SILVER ( KYB 100 % ORIGINAL) FS3001 remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | RU/RGS COVER SET (M-SEKI) LOCAL remove | LC135N (55D)-V4 COVER SET (M-SEKI) LOCAL remove | LC135N (55C)-V3 COVER SET (M-SEKI) LOCAL remove | ZSR 150 / KRR 150 /KR150/ NINJA 150 COVER SET STICKER TANAM (WITH FUEL TANK) remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | FS3001 | |||||||||||||||||||||||||
Rating | Rated 5.00 out of 5 | |||||||||||||||||||||||||
Price | RM61.00 | RM140.00 | RM185.00 – RM195.00 | RM185.00 | RM800.00 | |||||||||||||||||||||
Stock | 5 in stock | |||||||||||||||||||||||||
Availability | 5 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content |
Integrated Indoprix Winning Technology
Big Bore 27mm
The benefit of using BrakeTech Vantilating Racing Pistons is that the aluminum OE pistons are highly conductive in providing a huge heat path into the hydraulics. BrakeTech is now addressing this with specially engineered ventilated stainless steel pistons of proprietary material that all but eliminates those shortcoming:
Key Features:
| ZSR 150 / KRR 150 /KR150/ NINJA 150 COVER SET STICKER TANAM (WITH FUEL TANK) | ||||||||||||||||||||||||
Weight | 2 kg | N/A | N/A | 5 kg | 5 kg | N/A | ||||||||||||||||||||
Dimensions | 8 × 38 × 5 cm | N/A | N/A | 105 × 43 × 30 cm | 105 × 43 × 30 cm | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.