WAVE125 CARBURETOR ASSY KVL 100% ORIGINAL KEIHIN
RM190.00
10 in stock
Description
WAVE125 CARBURETOR ASSY
KVL KPH
100% ORIGINAL KEIHIN
Additional information
Weight | 1 kg |
---|---|
Dimensions | 18 × 14 × 9 cm |
Be the first to review “WAVE125 CARBURETOR ASSY KVL 100% ORIGINAL KEIHIN” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | WAVE125 CARBURETOR ASSY KVL 100% ORIGINAL KEIHIN remove | EX5 CARBURATOR ASSY M-MATE remove | EX5 DREAM CARBURETOR ASSY KRS 100% ORIGINAL KEIHIN remove | RXZ CATALYZER CARBURATOR ASSY YAMAHA ORIGINAL 5PV-E4101-00 remove | ALPHA 110 NEW CARBURATOR ASSY HONDA ORIGINAL 16100-K71-M31 remove | WAVE 125/FUTURE/ALPHA/DASH DAMPER ASSY (FRONT FORK ASSY) - BLACK / SILVER ( KYB 100 % ORIGINAL) DA3004/3005 remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WAVE125 CARBURETOR ASSY KVL 100% ORIGINAL KEIHIN remove | EX5 CARBURATOR ASSY M-MATE remove | EX5 DREAM CARBURETOR ASSY KRS 100% ORIGINAL KEIHIN remove | RXZ CATALYZER CARBURATOR ASSY YAMAHA ORIGINAL 5PV-E4101-00 remove | ALPHA 110 NEW CARBURATOR ASSY HONDA ORIGINAL 16100-K71-M31 remove | WAVE 125/FUTURE/ALPHA/DASH DAMPER ASSY (FRONT FORK ASSY) - BLACK / SILVER ( KYB 100 % ORIGINAL) DA3004/3005 remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | DA3004/3005 | |||||||||||||||||||||||||||||
Price | RM190.00 | RM40.00 | RM160.00 | RM300.00 | RM245.00 | RM159.00 | ||||||||||||||||||||||||
Stock | 10 in stock | 10 in stock | 10 in stock | Out of stock | Out of stock | |||||||||||||||||||||||||
Availability | 10 in stock | 10 in stock | 10 in stock | Out of stock | Out of stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Content | ![]() | M-MATE OEM OUALITY CARBURATOR MOTOR: EX5 | ![]() | YAMAHA 100% ORIGINAL PARTS MOTOR: RXZ CATALYZER 5PV-E4101-00 | ALPHA 110 NEW CARBURATOR ASSY
![]() | |||||||||||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1.5 kg | N/A | ||||||||||||||||||||||||
Dimensions | 18 × 14 × 9 cm | 17 × 15 × 13 cm | 13 × 10 × 11 cm | 18 × 13 × 12 cm | 18 × 15 × 9 cm | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.