WAVE125 CARBURETOR ASSY KVL 100% ORIGINAL KEIHIN
RM190.00
10 in stock
Description
WAVE125 CARBURETOR ASSY
KVL KPH
100% ORIGINAL KEIHIN
Additional information
Weight | 1 kg |
---|---|
Dimensions | 18 × 14 × 9 cm |
Be the first to review “WAVE125 CARBURETOR ASSY KVL 100% ORIGINAL KEIHIN” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | WAVE125 CARBURETOR ASSY KVL 100% ORIGINAL KEIHIN remove | SRL115 CARBURATOR ASSY M-MATE remove | WAVE 125 DAMPER ASSY (FRONT FORK ASSY) - BLACK / SILVER ( KYB 100 % ORIGINAL) DA3002/3003B remove | WAVE 125/FUTURE/ALPHA/DASH DAMPER ASSY (FRONT FORK ASSY) - BLACK / SILVER ( KYB 100 % ORIGINAL) DA3004/3005 remove | EX5 CARBURATOR ASSY M-MATE remove | LC135 NEW (V2~V7) CARBURATOR ASSY YAMAHA ORIGINAL 55D-E4901-20 remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WAVE125 CARBURETOR ASSY KVL 100% ORIGINAL KEIHIN remove | SRL115 CARBURATOR ASSY M-MATE remove | WAVE 125 DAMPER ASSY (FRONT FORK ASSY) - BLACK / SILVER ( KYB 100 % ORIGINAL) DA3002/3003B remove | WAVE 125/FUTURE/ALPHA/DASH DAMPER ASSY (FRONT FORK ASSY) - BLACK / SILVER ( KYB 100 % ORIGINAL) DA3004/3005 remove | EX5 CARBURATOR ASSY M-MATE remove | LC135 NEW (V2~V7) CARBURATOR ASSY YAMAHA ORIGINAL 55D-E4901-20 remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | DA3002/3003B | DA3004/3005 | ||||||||||||||||||||||||||||
Price | RM190.00 | RM55.00 | RM169.00 | RM159.00 | RM40.00 | RM380.00 | ||||||||||||||||||||||||
Stock | 10 in stock | 10 in stock | 3 in stock | 10 in stock | 10 in stock | |||||||||||||||||||||||||
Availability | 10 in stock | 10 in stock | 3 in stock | 10 in stock | 10 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Content | ![]() | M-MATE OEM OUALITY CARBURATOR MOTOR: SRL115 | M-MATE OEM OUALITY CARBURATOR MOTOR: EX5 | YAMAHA 100% ORIGINAL PARTS MOTOR: LC135 NEW (V2 / V3 / V4 / V5 / V6 / V7 ) 55D-E4901-20 | ||||||||||||||||||||||||||
Weight | 1 kg | 1 kg | 5 kg | N/A | 1 kg | 1 kg | ||||||||||||||||||||||||
Dimensions | 18 × 14 × 9 cm | 17 × 15 × 13 cm | 52 × 19 × 8 cm | N/A | 17 × 15 × 13 cm | 20 × 15 × 12 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.