HomeShopABSORBER / MONOSHOCKWAVE125 / FUTURE KPH / KYZ ABSORBER (STANDARD) (SET) – RED / YELLOW ( KYB 100 % ORIGINAL) MS3025
Additional information
| Weight | 5 kg |
|---|---|
| Dimensions | 33 × 19 × 31 cm |
| COLOR | RED, YELLOW |
Be the first to review “WAVE125 / FUTURE KPH / KYZ ABSORBER (STANDARD) (SET) – RED / YELLOW ( KYB 100 % ORIGINAL) MS3025” Cancel reply
You must be logged in to post a review.
Quick Comparison
| Settings | WAVE125 / FUTURE KPH / KYZ ABSORBER (STANDARD) (SET) - RED / YELLOW ( KYB 100 % ORIGINAL) MS3025 remove | GSX COVER SET (M-SEKI) LOCAL remove | E-SMART 110 COVER SET (M-SEKI) LOCAL remove | FX110 COVER SET (M-SEKI) LOCAL remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | BEST COVER SET (M-SEKI) LOCAL remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WAVE125 / FUTURE KPH / KYZ ABSORBER (STANDARD) (SET) - RED / YELLOW ( KYB 100 % ORIGINAL) MS3025 remove | GSX COVER SET (M-SEKI) LOCAL remove | E-SMART 110 COVER SET (M-SEKI) LOCAL remove | FX110 COVER SET (M-SEKI) LOCAL remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | BEST COVER SET (M-SEKI) LOCAL remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | MS3025 | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | RM121.00 | RM190.00 | RM105.00 | RM185.00 | RM140.00 | |||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content |
Integrated Indoprix Winning Technology
Big Bore 27mm
The benefit of using BrakeTech Vantilating Racing Pistons is that the aluminum OE pistons are highly conductive in providing a huge heat path into the hydraulics. BrakeTech is now addressing this with specially engineered ventilated stainless steel pistons of proprietary material that all but eliminates those shortcoming:
Key Features:
| |||||||||||||||||||||||||||
| Weight | 5 kg | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | 33 × 19 × 31 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|



























Reviews
There are no reviews yet.