HomeShopUNDER BRACKETWAVE125S / DASH110 / APLHA (K71 / KWB / KPH) UNDER BRACKET ( KYB 100 % ORIGINAL) UB3004
View cart “WAVE125S / DASH110 / APLHA (K71 / KWB / KPH) UNDER BRACKET ( KYB 100 % ORIGINAL) UB3004” has been added to your cart.
WAVE125S / DASH110 / APLHA (K71 / KWB / KPH) UNDER BRACKET ( KYB 100 % ORIGINAL) UB3004
RM107.00
5 in stock
SKU: UB3004
Category: UNDER BRACKET
Tags: alpha, dash, honda, kayaba, kyb, t fork, under bracket, wave125s
Additional information
Weight | 7 kg |
---|---|
Dimensions | 21 × 11 × 38 cm |
Be the first to review “WAVE125S / DASH110 / APLHA (K71 / KWB / KPH) UNDER BRACKET ( KYB 100 % ORIGINAL) UB3004” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | WAVE125S / DASH110 / APLHA (K71 / KWB / KPH) UNDER BRACKET ( KYB 100 % ORIGINAL) UB3004 remove | RS150 (V1) COVER SET (M-SEKI) LOCAL remove | ALPHA (K71) - Drum COVER SET (With Loose Parts) (M-SEKI) LOCAL remove | EX5 DREAM 2 COVER SET (M-SEKI) LOCAL remove | WAVE100R (Disc) COVER SET (M-SEKI) LOCAL remove | FUTURE COVER SET (M-SEKI) LOCAL remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WAVE125S / DASH110 / APLHA (K71 / KWB / KPH) UNDER BRACKET ( KYB 100 % ORIGINAL) UB3004 remove | RS150 (V1) COVER SET (M-SEKI) LOCAL remove | ALPHA (K71) - Drum COVER SET (With Loose Parts) (M-SEKI) LOCAL remove | EX5 DREAM 2 COVER SET (M-SEKI) LOCAL remove | WAVE100R (Disc) COVER SET (M-SEKI) LOCAL remove | FUTURE COVER SET (M-SEKI) LOCAL remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | UB3004 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | RM107.00 | RM225.00 | RM200.00 | RM85.00 | RM165.00 – RM175.00 | RM230.00 | ||||||||||||||||||||||||
Stock | 5 in stock | |||||||||||||||||||||||||||||
Availability | 5 in stock | |||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 7 kg | 5 kg | 5 kg | 5 kg | 5 kg | 5 kg | ||||||||||||||||||||||||
Dimensions | 21 × 11 × 38 cm | 105 × 43 × 30 cm | 105 × 43 × 30 cm | 63 × 34 × 28 cm | 105 × 43 × 30 cm | 105 × 43 × 30 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.