X-MAX 250 ECU ENGINE CONTROL UNIT ASSY YAMAHA ORIGINAL BG6-H591A-20
RM380.00
2 in stock
Description
YAMAHA 100% ORIGINAL PARTS
MOTOR: X-MAX 250
BG6-H591A-20
Additional information
| Weight | 0.5 kg |
|---|---|
| Dimensions | 12 × 12 × 3 cm |
Be the first to review “X-MAX 250 ECU ENGINE CONTROL UNIT ASSY YAMAHA ORIGINAL BG6-H591A-20” Cancel reply
You must be logged in to post a review.
Quick Comparison
| Settings | X-MAX 250 ECU ENGINE CONTROL UNIT ASSY YAMAHA ORIGINAL BG6-H591A-20 remove | NVX155 (V1) (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135 / Y15 OIL FILTER YAMAHA 100% ORIGINAL 1S7-E3440-00 remove | SS II COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | LC135 V1 1S8 (DOCTOR) COVER SET ( TANAM STICKER) remove | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | X-MAX 250 ECU ENGINE CONTROL UNIT ASSY YAMAHA ORIGINAL BG6-H591A-20 remove | NVX155 (V1) (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135 / Y15 OIL FILTER YAMAHA 100% ORIGINAL 1S7-E3440-00 remove | SS II COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | LC135 V1 1S8 (DOCTOR) COVER SET ( TANAM STICKER) remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | RM380.00 | RM290.00 | RM8.00 | RM155.00 | RM370.00 | RM250.00 | ||||||||||||||||||||||||||
| Stock | 2 in stock | 950 in stock | Out of stock | |||||||||||||||||||||||||||||
| Availability | 2 in stock | 950 in stock | Out of stock | |||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | ![]() | |||||||||||||||||||||||||||||||
| Content | YAMAHA 100% ORIGINAL PARTS MOTOR: X-MAX 250 BG6-H591A-20 | YAMAHA 100% ORIGINAL OIL FILTER MOTOR : LC135 / Y15 / Y16 / FZ150 / SRL115 / SRL115 FI / X-MAX 250 / R15 / MT15 | ||||||||||||||||||||||||||||||
| Weight | 0.5 kg | N/A | 1 kg | 5 kg | N/A | N/A | ||||||||||||||||||||||||||
| Dimensions | 12 × 12 × 3 cm | N/A | 5 × 5 × 4 cm | 105 × 43 × 30 cm | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|

























Reviews
There are no reviews yet.