Y100 / Y110 INNER SET / PP (M-SEKI) LOCAL
RM12.00 – RM28.00
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
PARTS | NO.1 ) Y110 REAR FENDER, NO.2/3 ) Y100 BATTERY COVER – L/R (P.P.WH), NO.4 ) Y100 LEGSHIELD, NO.5/6 ) Y110 LEGSHIELD – L/R (P.P.WH) |
Be the first to review “Y100 / Y110 INNER SET / PP (M-SEKI) LOCAL” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | Y100 / Y110 INNER SET / PP (M-SEKI) LOCAL remove | SRX INNER SET / PP (M-SEKI) LOCAL remove | Y15ZR (V1/V2) INNER SET COMPLETE SET OEM remove | Y100 COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | Y100 / Y110SS INNER TUBE COMP - SILVER ( KYB 100 % ORIGINAL) FS1003 remove | NVX155 (V2) INNER SET (17 ITEM) YAMAHA ORIGINAL BBP-F8400-00 remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Y100 / Y110 INNER SET / PP (M-SEKI) LOCAL remove | SRX INNER SET / PP (M-SEKI) LOCAL remove | Y15ZR (V1/V2) INNER SET COMPLETE SET OEM remove | Y100 COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | Y100 / Y110SS INNER TUBE COMP - SILVER ( KYB 100 % ORIGINAL) FS1003 remove | NVX155 (V2) INNER SET (17 ITEM) YAMAHA ORIGINAL BBP-F8400-00 remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | FS1003 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | RM12.00 – RM28.00 | RM12.00 – RM30.00 | RM100.00 | RM140.00 – RM145.00 | RM61.00 | RM320.00 | ||||||||||||||||||||||||
Stock | Out of stock | 3 in stock | Out of stock | |||||||||||||||||||||||||||
Availability | Out of stock | 3 in stock | Out of stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Y15ZR YSUKU V1 V2 INNER SET PPBK COMPLETE SET OEM Y15ZR OLD VERSION V1 (13 ITEM) Y15ZR NEW VERSION V2 (14 ITEM) | YAMAHA 100% ORIGINAL PARTS MOTOR: NVX155 (V2) 17 ITEM B65-F1511-00 BBP-F1552-00 BBP-F1611-00 BBP-F1711-00 BBP-F1721-00 BBP-F171N-00 BBP-F171R-00 BBP-F171T-00 BBP-F472K-00 BBP-F842M-00 BBP-F8312-00 BBP-F8311-00 BBP-F7481-00 BBP-F7488-00 BBP-F171M-00 BBP-F171L-00 BBP-F6143-00 | ||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | 5 kg | 2 kg | 5 kg | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 105 × 43 × 30 cm | 8 × 38 × 5 cm | 30 × 20 × 40 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.