Y100 / Y110 INNER SET / PP (M-SEKI) LOCAL
RM12.00 – RM28.00
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
PARTS | NO.1 ) Y110 REAR FENDER, NO.2/3 ) Y100 BATTERY COVER – L/R (P.P.WH), NO.4 ) Y100 LEGSHIELD, NO.5/6 ) Y110 LEGSHIELD – L/R (P.P.WH) |
You must be logged in to post a review.
Quick Comparison
Settings | Y100 / Y110 INNER SET / PP (M-SEKI) LOCAL remove | LC135 (N) INNER SET / PP (M-SEKI) LOCAL remove | Y16 INNER SET (17 ITEM) YAMAHA ORIGINAL BAX-F8400-00 remove | LC135 (V1) INNER SET / PP (M-SEKI) LOCAL remove | WAVE ALPHA LOOSE (M-SEKI) LOCAL remove | SPORT II INNER SET / PP (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Y100 / Y110 INNER SET / PP (M-SEKI) LOCAL remove | LC135 (N) INNER SET / PP (M-SEKI) LOCAL remove | Y16 INNER SET (17 ITEM) YAMAHA ORIGINAL BAX-F8400-00 remove | LC135 (V1) INNER SET / PP (M-SEKI) LOCAL remove | WAVE ALPHA LOOSE (M-SEKI) LOCAL remove | SPORT II INNER SET / PP (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||
SKU | 4UV-F6215-00 | |||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||
Price | RM12.00 – RM28.00 | RM13.00 – RM28.00 | RM110.00 | RM11.00 – RM32.00 | RM14.00 – RM15.00 | RM17.00 | ||||||||||||||||||||||||||||||||||
Stock | Out of stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||
Availability | Out of stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||
Content | YAMAHA 100% ORIGINAL PARTS MOTOR: Y16 17 ITEM BAX-F836K-00 BAX-F836L-00 BAX-F6143-00 BAX-F6145-00 BAX-F1611-00 BAX-F1629-00 BAX-F1711-00 BAX-F1721-00 BAX-F2328-00 BAX-F1552-00 BAX-F137U-00 BAX-F137V-00 BAX-F8365-00 BAX-F8385-00 BAX-F8395-00 BAX-F171E-00 BAX-F843J-00 | |||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | 5 kg | N/A | N/A | 1 kg | ||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | 60 × 30 × 45 cm | N/A | N/A | 33 × 18 × 30 cm | ||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.