Y100 / Y110SS INNER TUBE COMP – SILVER ( KYB 100 % ORIGINAL) FS1003
RM61.00
3 in stock
Additional information
Weight | 2 kg |
---|---|
Dimensions | 8 × 38 × 5 cm |
Be the first to review “Y100 / Y110SS INNER TUBE COMP – SILVER ( KYB 100 % ORIGINAL) FS1003” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | Y100 / Y110SS INNER TUBE COMP - SILVER ( KYB 100 % ORIGINAL) FS1003 remove | SS II COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | FZ150 (3C1) DAMPER ASSY (FRONT FORK ASSY) - MATT BLACK ( KYB 100 % ORIGINAL) DA1037/1038 remove | RSX 150/ RS 150 STARTER MOTOR ORIGINAL HONDA 31200-K56-N01 remove | SRL115 (F.I) COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | Nissin Brake Pad remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Y100 / Y110SS INNER TUBE COMP - SILVER ( KYB 100 % ORIGINAL) FS1003 remove | SS II COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | FZ150 (3C1) DAMPER ASSY (FRONT FORK ASSY) - MATT BLACK ( KYB 100 % ORIGINAL) DA1037/1038 remove | RSX 150/ RS 150 STARTER MOTOR ORIGINAL HONDA 31200-K56-N01 remove | SRL115 (F.I) COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | Nissin Brake Pad remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | FS1003 | DA1037/1038 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | RM61.00 | RM155.00 | RM374.00 | RM280.00 | RM195.00 | RM45.00 – RM95.00 | ||||||||||||||||||||||||
Stock | 3 in stock | 3 in stock | 10 in stock | |||||||||||||||||||||||||||
Availability | 3 in stock | 3 in stock | 10 in stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | RSX 150/ RS 150 STARTER MOTOR
100% ORIGINAL HONDA
![]() | Performance, safety and durability for racing and road 2 & 4 Piston Caliper Pad | ||||||||||||||||||||||||||||
Weight | 2 kg | 5 kg | 5 kg | 1.5 kg | 5 kg | N/A | ||||||||||||||||||||||||
Dimensions | 8 × 38 × 5 cm | 105 × 43 × 30 cm | 52 × 19 × 8 cm | 20 × 11 × 9 cm | 105 × 43 × 30 cm | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.