View cart “Y15 Y15ZR SEAT ASSY KD” has been added to your cart.
Y125 Y125ZR KD2 ALLOY SWING ARM ASSY
RM120.00
Description
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
COLOR | GOLD, BLACK, BLUE, TITANIUM GREY, TITANIUM GOLD |
Be the first to review “Y125 Y125ZR KD2 ALLOY SWING ARM ASSY” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | Y125 Y125ZR KD2 ALLOY SWING ARM ASSY remove | Y15 Y15ZR V3 ALLOY SWING ARM ASSY remove | EX5 ZHIPAT LED HEAD LAMP OE CLEAR remove | Y15 Y15ZR SEAT ASSY KD remove | Y15 (DOCTOR) SWING ARM WITH CHAIN RUBBER, CARBON FIBRE ACC,MONOSHOCK SCREW,REAR ARM SHAFT remove | EX5 EX5 DREAM KD2 ALLOY SWING ARM ASSY remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Y125 Y125ZR KD2 ALLOY SWING ARM ASSY remove | Y15 Y15ZR V3 ALLOY SWING ARM ASSY remove | EX5 ZHIPAT LED HEAD LAMP OE CLEAR remove | Y15 Y15ZR SEAT ASSY KD remove | Y15 (DOCTOR) SWING ARM WITH CHAIN RUBBER, CARBON FIBRE ACC,MONOSHOCK SCREW,REAR ARM SHAFT remove | EX5 EX5 DREAM KD2 ALLOY SWING ARM ASSY remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | 120 | |||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | RM120.00 | RM330.00 | RM200.00 | RM60.00 | RM500.00 | RM120.00 | ||||||||||||||||||||||||||||||||
Stock | 10 in stock | 10 in stock | 20 in stock | 20 in stock | 20 in stock | 10 in stock | ||||||||||||||||||||||||||||||||
Availability | 10 in stock | 10 in stock | 20 in stock | 20 in stock | 20 in stock | 10 in stock | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||
Weight | N/A | 3.3 kg | 1 kg | 2.5 kg | 3.3 kg | 3.1 kg | ||||||||||||||||||||||||||||||||
Dimensions | N/A | 69 × 28 × 12 cm | 20 × 18 × 16 cm | 75 × 35 × 12 cm | 69 × 28 × 12 cm | 65 × 28 × 12 cm | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.