Y125 Y125ZR KD2 ALLOY SWING ARM ASSY
RM120.00
Description

Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| COLOR | GOLD, BLACK, BLUE, TITANIUM GREY, TITANIUM GOLD |
Be the first to review “Y125 Y125ZR KD2 ALLOY SWING ARM ASSY” Cancel reply
You must be logged in to post a review.
Quick Comparison
| Settings | Y125 Y125ZR KD2 ALLOY SWING ARM ASSY remove | Y15ZR MMATE V4 SWING ARM SILVER TITANIUM GREY BLACK remove | Y15ZR FORGING GEAR PEDAL MMATE remove | Y15 (DOCTOR) SWING ARM WITH CHAIN RUBBER, CARBON FIBRE ACC,MONOSHOCK SCREW,REAR ARM SHAFT remove | YAMAHA UNIVERSAL TANK CAP ENKEI(LC135 / Y15 / Y16 / Y125 Z/ZR) remove | Y15/Y15ZR RACING SLIPPER CLUTCH ASSY remove | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Y125 Y125ZR KD2 ALLOY SWING ARM ASSY remove | Y15ZR MMATE V4 SWING ARM SILVER TITANIUM GREY BLACK remove | Y15ZR FORGING GEAR PEDAL MMATE remove | Y15 (DOCTOR) SWING ARM WITH CHAIN RUBBER, CARBON FIBRE ACC,MONOSHOCK SCREW,REAR ARM SHAFT remove | YAMAHA UNIVERSAL TANK CAP ENKEI(LC135 / Y15 / Y16 / Y125 Z/ZR) remove | Y15/Y15ZR RACING SLIPPER CLUTCH ASSY remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | RM120.00 | RM430.00 | RM50.00 | RM500.00 | RM13.00 | RM58.00 | ||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 13 in stock | 20 in stock | 20 in stock | 30 in stock | 20 in stock | ||||||||||||||||||||||||||||||||
| Availability | 10 in stock | 13 in stock | 20 in stock | 20 in stock | 30 in stock | 20 in stock | ||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||
| Description | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| Content | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| Weight | N/A | 3.5 kg | 1 kg | 3.3 kg | 0.5 kg | 1 kg | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | 69 × 28 × 12 cm | 20 × 6 × 4 cm | 69 × 28 × 12 cm | 6 × 6 × 6 cm | 17 × 16 × 6 cm | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






























Reviews
There are no reviews yet.