Y125 Y125ZR KD2 ALLOY SWING ARM ASSY
RM120.00
Description

Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| COLOR | GOLD, BLACK, BLUE, TITANIUM GREY, TITANIUM GOLD |
Be the first to review “Y125 Y125ZR KD2 ALLOY SWING ARM ASSY” Cancel reply
You must be logged in to post a review.
Quick Comparison
| Settings | Y125 Y125ZR KD2 ALLOY SWING ARM ASSY remove | Y15ZR FORGING GEAR PEDAL MMATE remove | EX5 ZHIPAT LED HEAD LAMP OE CLEAR remove | Y15 Y15ZR V3 ALLOY SWING ARM ASSY remove | NVX155 ARM REAR YAMAHA ORIGINAL B65-F2171-00 remove | YAMAHA UNIVERSAL TANK CAP ENKEI(LC135 / Y15 / Y16 / Y125 Z/ZR) remove | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Y125 Y125ZR KD2 ALLOY SWING ARM ASSY remove | Y15ZR FORGING GEAR PEDAL MMATE remove | EX5 ZHIPAT LED HEAD LAMP OE CLEAR remove | Y15 Y15ZR V3 ALLOY SWING ARM ASSY remove | NVX155 ARM REAR YAMAHA ORIGINAL B65-F2171-00 remove | YAMAHA UNIVERSAL TANK CAP ENKEI(LC135 / Y15 / Y16 / Y125 Z/ZR) remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | RM120.00 | RM50.00 | RM200.00 | RM330.00 | RM175.00 | RM13.00 | ||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 20 in stock | 20 in stock | 10 in stock | 1 in stock | 30 in stock | ||||||||||||||||||||||||||||||||
| Availability | 10 in stock | 20 in stock | 20 in stock | 10 in stock | 1 in stock | 30 in stock | ||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||
| Description | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| Content | ![]() | ![]() | ![]() | ![]() | YAMAHA 100% ORIGINAL PARTS MOTOR: NVX155 B65-F2171-00 | ![]() | ||||||||||||||||||||||||||||||||
| Weight | N/A | 1 kg | 1 kg | 3.3 kg | 3 kg | 0.5 kg | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | 20 × 6 × 4 cm | 20 × 18 × 16 cm | 69 × 28 × 12 cm | 40 × 25 × 6 cm | 6 × 6 × 6 cm | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|































Reviews
There are no reviews yet.