Y125Z MONOSHOCK REAR – RED / YELLOW ( KYB 100 % ORIGINAL) MS1039
RM130.00
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
color | RED, YELLOW |
You must be logged in to post a review.
Quick Comparison
Settings | Y125Z MONOSHOCK REAR - RED / YELLOW ( KYB 100 % ORIGINAL) MS1039 remove | KRISS 1 COVER SET (M-SEKI) LOCAL remove | FX110 COVER SET (M-SEKI) LOCAL remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Y125Z MONOSHOCK REAR - RED / YELLOW ( KYB 100 % ORIGINAL) MS1039 remove | KRISS 1 COVER SET (M-SEKI) LOCAL remove | FX110 COVER SET (M-SEKI) LOCAL remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | RM130.00 | RM90.00 | RM185.00 | RM370.00 | RM250.00 | |||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
Integrated Indoprix Winning Technology
Big Bore 27mm
The benefit of using BrakeTech Vantilating Racing Pistons is that the aluminum OE pistons are highly conductive in providing a huge heat path into the hydraulics. BrakeTech is now addressing this with specially engineered ventilated stainless steel pistons of proprietary material that all but eliminates those shortcoming:
Key Features:
| |||||||||||||||||||||||||||||
Weight | N/A | 5 kg | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | 63 × 34 × 28 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.