Y125ZR ZHIPAT LED HEAD LAMP OE SMOKE
RM230.00
20 in stock
Description
Additional information
Weight | 1 kg |
---|---|
Dimensions | 20 × 18 × 16 cm |
Be the first to review “Y125ZR ZHIPAT LED HEAD LAMP OE SMOKE” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | Y125ZR ZHIPAT LED HEAD LAMP OE SMOKE remove | Y15 Y15ZR V3 ALLOY SWING ARM ASSY remove | Y15 (DOCTOR) SWING ARM WITH CHAIN RUBBER, CARBON FIBRE ACC,MONOSHOCK SCREW,REAR ARM SHAFT remove | Y16 HEAD LAMP ASSY YAMAHA ORIGINAL B5V-H4310-00 remove | LC135 FI / Y15 V2 HEAD LAMP ASSY YAMAHA ORIGINAL BDK-H4310-00 remove | Y15 MONOSHOCK SCREW ENKEI remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Y125ZR ZHIPAT LED HEAD LAMP OE SMOKE remove | Y15 Y15ZR V3 ALLOY SWING ARM ASSY remove | Y15 (DOCTOR) SWING ARM WITH CHAIN RUBBER, CARBON FIBRE ACC,MONOSHOCK SCREW,REAR ARM SHAFT remove | Y16 HEAD LAMP ASSY YAMAHA ORIGINAL B5V-H4310-00 remove | LC135 FI / Y15 V2 HEAD LAMP ASSY YAMAHA ORIGINAL BDK-H4310-00 remove | Y15 MONOSHOCK SCREW ENKEI remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | RM230.00 | RM330.00 | RM500.00 | RM320.00 | RM260.00 | RM18.00 | ||||||||||||||||||||||||||||||
Stock | 20 in stock | 10 in stock | 20 in stock | 2 in stock | Out of stock | 20 in stock | ||||||||||||||||||||||||||||||
Availability | 20 in stock | 10 in stock | 20 in stock | 2 in stock | Out of stock | 20 in stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
Content | ![]() | ![]() ![]() | YAMAHA 100% ORIGINAL PARTS MOTOR: Y16 B5V-H4310-00 | YAMAHA 100% ORIGINAL PARTS MOTOR: LC135 FI / Y15 (V2) BDK-H4310-00 | ![]() | |||||||||||||||||||||||||||||||
Weight | 1 kg | 3.3 kg | 3.3 kg | 1 kg | 1 kg | 0.5 kg | ||||||||||||||||||||||||||||||
Dimensions | 20 × 18 × 16 cm | 69 × 28 × 12 cm | 69 × 28 × 12 cm | 20 × 25 × 20 cm | 25 × 15 × 12 cm | 8 × 4 × 4 cm | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.