Y15 (V2) ECU ENGINE CONTROL UNIT YAMAHA ORIGINAL 2PV-H591A-10
RM185.00
Out of stock
Description
YAMAHA 100% ORIGINAL PARTS
MOTOR: Y125 (V2)
2PV-H591A-10
Additional information
| Weight | 0.5 kg |
|---|---|
| Dimensions | 8 × 5 × 9 cm |
You must be logged in to post a review.
Quick Comparison
| Settings | Y15 (V2) ECU ENGINE CONTROL UNIT YAMAHA ORIGINAL 2PV-H591A-10 remove | YAMAHA RXZ (CATALYZER) OEM COVER SET WITH FUEL TANK remove | LC135N (55C)-V3 COVER SET (M-SEKI) LOCAL remove | Y15ZR (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Y15 (V2) ECU ENGINE CONTROL UNIT YAMAHA ORIGINAL 2PV-H591A-10 remove | YAMAHA RXZ (CATALYZER) OEM COVER SET WITH FUEL TANK remove | LC135N (55C)-V3 COVER SET (M-SEKI) LOCAL remove | Y15ZR (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | RM185.00 | RM370.00 | RM185.00 | RM290.00 | RM250.00 | RM370.00 | ||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||
| Content | YAMAHA 100% ORIGINAL PARTS MOTOR: Y125 (V2) 2PV-H591A-10 | |||||||||||||||||||||||||||||||||
| Weight | 0.5 kg | N/A | 5 kg | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Dimensions | 8 × 5 × 9 cm | N/A | 105 × 43 × 30 cm | N/A | N/A | N/A | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
























Reviews
There are no reviews yet.