View cart “RXZ PRIMARY DRIVEN GEAR ASSY YAMAHA ORIGINAL 2JK-16150-00” has been added to your cart.
Y15/Y15ZR RACING SLIPPER CLUTCH ASSY
RM58.00
20 in stock
Description
Additional information
Weight | 1 kg |
---|---|
Dimensions | 17 × 16 × 6 cm |
Be the first to review “Y15/Y15ZR RACING SLIPPER CLUTCH ASSY” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | Y15/Y15ZR RACING SLIPPER CLUTCH ASSY remove | Y15 BOSS CLUTCH YAMAHA ORIGINAL 45P-E6371-00 remove | R25 WATER PUMP OIL SEAL YAMAHA ORIGINAL 33S-E2223-00 remove | RXZ MAIN STAND 5PV-F7111-00 remove | EGO AVANTIZ / SOLARIZ CYLINDER HEAD YAMAHA ORIGINAL B92-E1102-00 remove | R15 (M) TANDEM SEAT ASSY (REAR) YAMAHA ORIGINAL BDJ-F4750-10 remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Y15/Y15ZR RACING SLIPPER CLUTCH ASSY remove | Y15 BOSS CLUTCH YAMAHA ORIGINAL 45P-E6371-00 remove | R25 WATER PUMP OIL SEAL YAMAHA ORIGINAL 33S-E2223-00 remove | RXZ MAIN STAND 5PV-F7111-00 remove | EGO AVANTIZ / SOLARIZ CYLINDER HEAD YAMAHA ORIGINAL B92-E1102-00 remove | R15 (M) TANDEM SEAT ASSY (REAR) YAMAHA ORIGINAL BDJ-F4750-10 remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | RM58.00 | RM45.00 | RM60.00 | RM60.00 | RM230.00 | RM120.00 | ||||||||||||||||||||
Stock | 20 in stock | 5 in stock | Out of stock | 1 in stock | ||||||||||||||||||||||
Availability | 20 in stock | 5 in stock | Out of stock | 1 in stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ![]() | |||||||||||||||||||||||||
Content | ![]() | YAMAHA 100% ORIGINAL PARTS MOTOR: Y15 45P-E6371-00 | YAMAHA 100% ORIGINAL PARTS MOTOR: R25 33S-E2223-00 | YAMAHA 100% ORIGINAL PARTS MOTOR: RXZ 5PV-F7111-00 | YAMAHA 100% ORIGINAL PARTS MOTOR: AVANTIZ / SOLARIZ B92-E1102-00 | YAMAHA 100% ORIGINAL PARTS MOTOR: R15 M BDJ-F4750-10 | ||||||||||||||||||||
Weight | 1 kg | 1 kg | 1 kg | N/A | 1.5 kg | 2 kg | ||||||||||||||||||||
Dimensions | 17 × 16 × 6 cm | 13 × 13 × 4 cm | 3 × 3 × 2 cm | N/A | 15 × 15 × 13 cm | 35 × 22 × 5 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.