View cart “KRISS SWING ARM MODENAS ORGINAL 33001-N471” has been added to your cart.
Y15 Y15ZR V3 ALLOY SWING ARM ASSY
RM330.00
Description
Additional information
Weight | 3.3 kg |
---|---|
Dimensions | 69 × 28 × 12 cm |
COLOR | TITANIUM GREY, TITANIUM GOLD |
Be the first to review “Y15 Y15ZR V3 ALLOY SWING ARM ASSY” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | Y15 Y15ZR V3 ALLOY SWING ARM ASSY remove | NVX155 ARM REAR YAMAHA ORIGINAL B65-F2171-00 remove | Y15 CHAIN ADJUSTER (GOLD, SILVER, BLUE, TITANIUM, BLACK) remove | YAMAHA UNIVERSAL TANK CAP ENKEI(LC135 / Y15 / Y16 / Y125 Z/ZR) remove | EX5 ZHIPAT LED HEAD LAMP OE SMOKE remove | Y15ZR MMATE V4 SWING ARM SILVER TITANIUM GREY BLACK remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Y15 Y15ZR V3 ALLOY SWING ARM ASSY remove | NVX155 ARM REAR YAMAHA ORIGINAL B65-F2171-00 remove | Y15 CHAIN ADJUSTER (GOLD, SILVER, BLUE, TITANIUM, BLACK) remove | YAMAHA UNIVERSAL TANK CAP ENKEI(LC135 / Y15 / Y16 / Y125 Z/ZR) remove | EX5 ZHIPAT LED HEAD LAMP OE SMOKE remove | Y15ZR MMATE V4 SWING ARM SILVER TITANIUM GREY BLACK remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | RM330.00 | RM175.00 | RM15.00 – RM24.00 | RM13.00 | RM200.00 | RM430.00 | ||||||||||||||||||||||||||
Stock | 10 in stock | 1 in stock | 30 in stock | 20 in stock | 13 in stock | |||||||||||||||||||||||||||
Availability | 10 in stock | 1 in stock | 30 in stock | 20 in stock | 13 in stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | ![]() | ![]() | ||||||||||||||||||||||||||||||
Content | ![]() ![]() | YAMAHA 100% ORIGINAL PARTS MOTOR: NVX155 B65-F2171-00 | ![]() | ![]() | ||||||||||||||||||||||||||||
Weight | 3.3 kg | 3 kg | N/A | 0.5 kg | 1 kg | 3.5 kg | ||||||||||||||||||||||||||
Dimensions | 69 × 28 × 12 cm | 40 × 25 × 6 cm | N/A | 6 × 6 × 6 cm | 20 × 18 × 16 cm | 69 × 28 × 12 cm | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.