View cart “KAWASAKI NINJA FRONT SIGNAL SET LED (TST)” has been added to your cart.
Y15ZR FORGING GEAR PEDAL MMATE
RM50.00
Description

Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 20 × 6 × 4 cm |
| COLOR | BLACK, SILVER, GOLD |
Be the first to review “Y15ZR FORGING GEAR PEDAL MMATE” Cancel reply
You must be logged in to post a review.
Quick Comparison
| Settings | Y15ZR FORGING GEAR PEDAL MMATE remove | EX5 ZHIPAT LED HEAD LAMP OE CLEAR remove | Y15/Y15ZR RACING SLIPPER CLUTCH ASSY remove | EX5 ZHIPAT LED HEAD LAMP OE SMOKE remove | LC135 4IN1 KD2 ALLOY SWING ARM ASSY remove | Y15 Y15ZR SEAT ASSY KD remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Y15ZR FORGING GEAR PEDAL MMATE remove | EX5 ZHIPAT LED HEAD LAMP OE CLEAR remove | Y15/Y15ZR RACING SLIPPER CLUTCH ASSY remove | EX5 ZHIPAT LED HEAD LAMP OE SMOKE remove | LC135 4IN1 KD2 ALLOY SWING ARM ASSY remove | Y15 Y15ZR SEAT ASSY KD remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | RM50.00 | RM200.00 | RM58.00 | RM200.00 | RM120.00 | RM60.00 | ||||||||||||||||||||||||||||
| Stock | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 10 in stock | 20 in stock | ||||||||||||||||||||||||||||
| Availability | 20 in stock | 20 in stock | 20 in stock | 20 in stock | 10 in stock | 20 in stock | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| Content | ![]() | ![]() | ![]() | ![]() | | ![]() | ||||||||||||||||||||||||||||
| Weight | 1 kg | 1 kg | 1 kg | 1 kg | 3.3 kg | 2.5 kg | ||||||||||||||||||||||||||||
| Dimensions | 20 × 6 × 4 cm | 20 × 18 × 16 cm | 17 × 16 × 6 cm | 20 × 18 × 16 cm | 69 × 28 × 12 cm | 75 × 35 × 12 cm | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|




























Reviews
There are no reviews yet.