Y15ZR INNER TUBE COMP – SILVER / GOLD / RAINBOW ( KYB 100 % ORIGINAL) FS1021
RM58.00
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| COLOR | SILVER, GOLD, RAINBOW |
You must be logged in to post a review.
Quick Comparison
| Settings | Y15ZR INNER TUBE COMP - SILVER / GOLD / RAINBOW ( KYB 100 % ORIGINAL) FS1021 remove | LC135 COVER SET (M-SEKI) LOCAL remove | Y15ZR (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | LC135N (55C)-V2 COVER SET (M-SEKI) LOCAL remove | SS II COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Y15ZR INNER TUBE COMP - SILVER / GOLD / RAINBOW ( KYB 100 % ORIGINAL) FS1021 remove | LC135 COVER SET (M-SEKI) LOCAL remove | Y15ZR (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | LC135N (55C)-V2 COVER SET (M-SEKI) LOCAL remove | SS II COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | RM58.00 | RM155.00 – RM165.00 | RM290.00 | RM370.00 | RM185.00 | RM155.00 | ||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||
| Weight | N/A | 5 kg | N/A | N/A | 5 kg | 5 kg | ||||||||||||||||||||||||||||
| Dimensions | N/A | 103 × 43 × 30 cm | N/A | N/A | 105 × 43 × 30 cm | 105 × 43 × 30 cm | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
























Reviews
There are no reviews yet.