Y15ZR MMATE V4 SWING ARM SILVER TITANIUM GREY BLACK
RM430.00
13 in stock
Additional information
| Weight | 3.5 kg |
|---|---|
| Dimensions | 69 × 28 × 12 cm |
Be the first to review “Y15ZR MMATE V4 SWING ARM SILVER TITANIUM GREY BLACK” Cancel reply
You must be logged in to post a review.
Quick Comparison
| Settings | Y15ZR MMATE V4 SWING ARM SILVER TITANIUM GREY BLACK remove | Y15 CHAIN ADJUSTER (GOLD, SILVER, BLUE, TITANIUM, BLACK) remove | Y15ZR (V1/V2) INNER SET COMPLETE SET OEM remove | Y15/Y15ZR RACING SLIPPER CLUTCH ASSY remove | EX5 EX5 DREAM KD2 ALLOY SWING ARM ASSY remove | Y125ZR ZHIPAT LED HEAD LAMP OE SMOKE remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Y15ZR MMATE V4 SWING ARM SILVER TITANIUM GREY BLACK remove | Y15 CHAIN ADJUSTER (GOLD, SILVER, BLUE, TITANIUM, BLACK) remove | Y15ZR (V1/V2) INNER SET COMPLETE SET OEM remove | Y15/Y15ZR RACING SLIPPER CLUTCH ASSY remove | EX5 EX5 DREAM KD2 ALLOY SWING ARM ASSY remove | Y125ZR ZHIPAT LED HEAD LAMP OE SMOKE remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | 120 | |||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | RM430.00 | RM15.00 – RM24.00 | RM100.00 | RM58.00 | RM120.00 | RM230.00 | ||||||||||||||||||||
| Stock | 13 in stock | Out of stock | 20 in stock | 10 in stock | 20 in stock | |||||||||||||||||||||
| Availability | 13 in stock | Out of stock | 20 in stock | 10 in stock | 20 in stock | |||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ![]() | ![]() | ![]() | |||||||||||||||||||||||
| Content | Y15ZR YSUKU V1 V2 INNER SET PPBK COMPLETE SET OEM Y15ZR OLD VERSION V1 (13 ITEM) Y15ZR NEW VERSION V2 (14 ITEM) | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| Weight | 3.5 kg | N/A | N/A | 1 kg | 3.1 kg | 1 kg | ||||||||||||||||||||
| Dimensions | 69 × 28 × 12 cm | N/A | N/A | 17 × 16 × 6 cm | 65 × 28 × 12 cm | 20 × 18 × 16 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|

































Reviews
There are no reviews yet.