Additional information
| Weight | 5 kg |
|---|---|
| Dimensions | 105 × 43 × 30 cm |
| color | SMX, CREAMY WHITE, DBNM8, DPBMC, GREY, MATT BLACK, RM7, RYC1, VOM2, VPBC5 |
Be the first to review “Y15ZR (V1) COVER SET (M-SEKI) LOCAL” Cancel reply
You must be logged in to post a review.
Quick Comparison
| Settings | Y15ZR (V1) COVER SET (M-SEKI) LOCAL remove | E-SMART 110 COVER SET (M-SEKI) LOCAL remove | Y15ZR (V1/V2) INNER SET COMPLETE SET OEM remove | SPORT BONUS (SR) COVER SET (M-SEKI) LOCAL remove | EGO S FI /EGOS FI /EGOS FUEL INJECTION COVER SET LOCAL (M-SEKI) NO STICKER remove | E-BONUS 110 (NEW) COVER SET (M-SEKI) LOCAL remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Y15ZR (V1) COVER SET (M-SEKI) LOCAL remove | E-SMART 110 COVER SET (M-SEKI) LOCAL remove | Y15ZR (V1/V2) INNER SET COMPLETE SET OEM remove | SPORT BONUS (SR) COVER SET (M-SEKI) LOCAL remove | EGO S FI /EGOS FI /EGOS FUEL INJECTION COVER SET LOCAL (M-SEKI) NO STICKER remove | E-BONUS 110 (NEW) COVER SET (M-SEKI) LOCAL remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | RM195.00 | RM105.00 | RM100.00 | RM210.00 | RM180.00 | RM220.00 | ||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | EGOS FUEL INJECTION /EGOS FI COVER SET LOCAL (M-SEKI) NO STICKER | |||||||||||||||||||||||
| Content | Y15ZR YSUKU V1 V2 INNER SET PPBK COMPLETE SET OEM Y15ZR OLD VERSION V1 (13 ITEM) Y15ZR NEW VERSION V2 (14 ITEM) | |||||||||||||||||||||||
| Weight | 5 kg | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | 105 × 43 × 30 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
























Reviews
There are no reviews yet.