Y15ZR / Y16 (B17 / BAX) MONOSHOCK (ADJUSTABLE) – BLACK / RED / YELLOW ( KYB 100 % ORIGINAL) MS1052
RM168.00
Description
RED | YW
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| COLOR | RED, YELLOW, BLACK |
You must be logged in to post a review.
Quick Comparison
| Settings | Y15ZR / Y16 (B17 / BAX) MONOSHOCK (ADJUSTABLE) - BLACK / RED / YELLOW ( KYB 100 % ORIGINAL) MS1052 remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | BEST RR COVER SET (M-SEKI) LOCAL remove | GSX COVER SET (M-SEKI) LOCAL remove | KRISS 1 FL COVER SET (M-SEKI) LOCAL remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Y15ZR / Y16 (B17 / BAX) MONOSHOCK (ADJUSTABLE) - BLACK / RED / YELLOW ( KYB 100 % ORIGINAL) MS1052 remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | BEST RR COVER SET (M-SEKI) LOCAL remove | GSX COVER SET (M-SEKI) LOCAL remove | KRISS 1 FL COVER SET (M-SEKI) LOCAL remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | RM168.00 | RM370.00 | RM185.00 | RM190.00 | RM95.00 | RM250.00 | ||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||
| Content | RED | YW | |||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | 5 kg | N/A | ||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | 63 × 34 × 28 cm | N/A | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|

























Reviews
There are no reviews yet.