Additional information
| Weight | 5 kg |
|---|---|
| Dimensions | 105 × 43 × 30 cm |
You must be logged in to post a review.
Quick Comparison
| Settings | EGO LC COVER SET (M-SEKI) LOCAL remove | FZ150 (3C1) DAMPER ASSY (FRONT FORK ASSY) - MATT BLACK ( KYB 100 % ORIGINAL) DA1037/1038 remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | GSX COVER SET (M-SEKI) LOCAL remove | Y15ZR (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | RSX 150/ RS 150 STARTER MOTOR ORIGINAL HONDA 31200-K56-N01 remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EGO LC COVER SET (M-SEKI) LOCAL remove | FZ150 (3C1) DAMPER ASSY (FRONT FORK ASSY) - MATT BLACK ( KYB 100 % ORIGINAL) DA1037/1038 remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | GSX COVER SET (M-SEKI) LOCAL remove | Y15ZR (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | RSX 150/ RS 150 STARTER MOTOR ORIGINAL HONDA 31200-K56-N01 remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | DA1037/1038 | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | RM210.00 | RM374.00 | RM190.00 | RM290.00 | RM280.00 | |||||||||||||||||||||||
| Stock | 3 in stock | 10 in stock | ||||||||||||||||||||||||||
| Availability | 3 in stock | 10 in stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content |
Integrated Indoprix Winning Technology
Big Bore 27mm
The benefit of using BrakeTech Vantilating Racing Pistons is that the aluminum OE pistons are highly conductive in providing a huge heat path into the hydraulics. BrakeTech is now addressing this with specially engineered ventilated stainless steel pistons of proprietary material that all but eliminates those shortcoming:
Key Features:
| RSX 150/ RS 150 STARTER MOTOR
100% ORIGINAL HONDA
31200-K56-N01 | ||||||||||||||||||||||||||
| Weight | 5 kg | 5 kg | N/A | N/A | N/A | 1.5 kg | ||||||||||||||||||||||
| Dimensions | 105 × 43 × 30 cm | 52 × 19 × 8 cm | N/A | N/A | N/A | 20 × 11 × 9 cm | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
























31200-K56-N01
Reviews
There are no reviews yet.