YAMAHA UNIVERSAL TANK CAP ENKEI(LC135 / Y15 / Y16 / Y125 Z/ZR)
RM13.00

Description

Additional information
| Weight | 0.5 kg |
|---|---|
| Dimensions | 6 × 6 × 6 cm |
| COLOR | YELLOW, BLACK, BLUE, ORANGE |
You must be logged in to post a review.
Quick Comparison
| YAMAHA UNIVERSAL TANK CAP ENKEI(LC135 / Y15 / Y16 / Y125 Z/ZR) remove | Y15 KEPSPEED SINGLE ARM + RIM remove | RS150 KEPSPEED SINGLE ARM + RIM remove | EX5 EX5 DREAM KD2 ALLOY SWING ARM ASSY remove | RXZ FUEL TANK COMP (RYC1) YAMAHA ORIGINAL 3XL-F4110-20-PA remove | Y15 Y15ZR KD2 ALLOY SWING ARM ASSY remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | YAMAHA UNIVERSAL TANK CAP ENKEI(LC135 / Y15 / Y16 / Y125 Z/ZR) remove | Y15 KEPSPEED SINGLE ARM + RIM remove | RS150 KEPSPEED SINGLE ARM + RIM remove | EX5 EX5 DREAM KD2 ALLOY SWING ARM ASSY remove | RXZ FUEL TANK COMP (RYC1) YAMAHA ORIGINAL 3XL-F4110-20-PA remove | Y15 Y15ZR KD2 ALLOY SWING ARM ASSY remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | 120 | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | RM13.00 | RM1,400.00 | RM1,400.00 | RM120.00 | RM360.00 | RM120.00 | ||||||||||||||||||||||
| Stock | 30 in stock | 10 in stock | 10 in stock | Out of stock | 10 in stock | |||||||||||||||||||||||
| Availability | 30 in stock | 10 in stock | 10 in stock | Out of stock | 10 in stock | |||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | |||||||||||||||||||||||
| Description | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
| Content | ![]() | ![]() | YAMAHA 100% ORIGINAL PARTS MOTOR: RXZ 3XL-F4110-20-PA (RYC1) | ![]() | ||||||||||||||||||||||||
| Weight | 0.5 kg | N/A | N/A | 3.1 kg | 2 kg | 3.3 kg | ||||||||||||||||||||||
| Dimensions | 6 × 6 × 6 cm | N/A | N/A | 65 × 28 × 12 cm | 30 × 75 × 30 cm | 69 × 28 × 12 cm | ||||||||||||||||||||||
| Additional information |
|
|
|
|
Related products
-
EX5 EX5 DREAM KD2 ALLOY SWING ARM ASSY
RM120.00 Select options This product has multiple variants. The options may be chosen on the product page Quick View

























Reviews
There are no reviews yet.