BEST LOOSE (M-SEKI) LOCAL
RM4.00 – RM30.00
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
PARTS | NO.1 )BEST TAIL COVER, NO.2/3 )BEST LEGSHIELD – L/R, NO.4 )BEST LEGSHIELD CAP |
Be the first to review “BEST LOOSE (M-SEKI) LOCAL” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | BEST LOOSE (M-SEKI) LOCAL remove | NVX155 (V2) INNER SET (17 ITEM) YAMAHA ORIGINAL BBP-F8400-00 remove | SRX INNER SET / PP (M-SEKI) LOCAL remove | WAVE DASH LOOSE (M-SEKI) LOCAL remove | LAGENDA INNER SET / PP (M-SEKI) LOCAL remove | BEST COVER SET (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BEST LOOSE (M-SEKI) LOCAL remove | NVX155 (V2) INNER SET (17 ITEM) YAMAHA ORIGINAL BBP-F8400-00 remove | SRX INNER SET / PP (M-SEKI) LOCAL remove | WAVE DASH LOOSE (M-SEKI) LOCAL remove | LAGENDA INNER SET / PP (M-SEKI) LOCAL remove | BEST COVER SET (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | 53206-KWB-660 | |||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | RM4.00 – RM30.00 | RM320.00 | RM12.00 – RM30.00 | RM14.00 | RM11.00 – RM14.00 | RM140.00 | ||||||||||||||||||||||||||||||
Stock | 3 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||
Availability | 3 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||
Content | YAMAHA 100% ORIGINAL PARTS MOTOR: NVX155 (V2) 17 ITEM B65-F1511-00 BBP-F1552-00 BBP-F1611-00 BBP-F1711-00 BBP-F1721-00 BBP-F171N-00 BBP-F171R-00 BBP-F171T-00 BBP-F472K-00 BBP-F842M-00 BBP-F8312-00 BBP-F8311-00 BBP-F7481-00 BBP-F7488-00 BBP-F171M-00 BBP-F171L-00 BBP-F6143-00 | |||||||||||||||||||||||||||||||||||
Weight | N/A | 5 kg | N/A | 1 kg | N/A | N/A | ||||||||||||||||||||||||||||||
Dimensions | N/A | 30 × 20 × 40 cm | N/A | 33 × 18 × 30 cm | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.