KRISS LOOSE (M-SEKI) LOCAL (WITH COLOR)
RM7.00 – RM52.00
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
PARTS | NO.1 )KRISS LEGSHIELD "CAP" – (3R), NO.1 )KRISS LEGSHIELD "CAP" – (B1), NO.1 )KRISS LEGSHIELD "CAP" – (BMC), NO.1 )KRISS LEGSHIELD "CAP" – (D4), NO.1 )KRISS LEGSHIELD "CAP" – (DP), NO.1 )KRISS LEGSHIELD "CAP" – (DRMK), NO.1 )KRISS LEGSHIELD "CAP" – (FZ), NO.1 )KRISS LEGSHIELD "CAP" – (GT), NO.1 )KRISS LEGSHIELD "CAP" – (RED NEW), NO.1 )KRISS LEGSHIELD "CAP" – (TO), NO.2/3 )KRISS – CHAIN CASE COVER – L/R (SETS), NO.4/5 )KRISS I – LEGSHIELD – L/R (SETS)-(3R), NO.4/5 )KRISS I – LEGSHIELD – L/R (SETS)-(B1), NO.4/5 )KRISS I – LEGSHIELD – L/R (SETS)-(BMC), NO.4/5 )KRISS I – LEGSHIELD – L/R (SETS)-(D4), NO.4/5 )KRISS I – LEGSHIELD – L/R (SETS)-(DP), NO.4/5 )KRISS I – LEGSHIELD – L/R (SETS)-(DRMK), NO.4/5 )KRISS I – LEGSHIELD – L/R (SETS)-(FZ), NO.4/5 )KRISS I – LEGSHIELD – L/R (SETS)-(SM), NO.4/5 )KRISS I – LEGSHIELD – L/R (SETS)-(TO), NO.4/5 )KRISS II – LEGSHIELD – L/R (SETS)-(B1), NO.4/5 )KRISS II – LEGSHIELD – L/R (SETS)-(BLUE NEW), NO.4/5 )KRISS II – LEGSHIELD – L/R (SETS)-(BMC), NO.4/5 )KRISS II – LEGSHIELD – L/R (SETS)-(D4), NO.4/5 )KRISS II – LEGSHIELD – L/R (SETS)-(DP), NO.4/5 )KRISS II – LEGSHIELD – L/R (SETS)-(DRMK), NO.4/5 )KRISS II – LEGSHIELD – L/R (SETS)-(FZ), NO.4/5 )KRISS II – LEGSHIELD – L/R (SETS)-(GT), NO.4/5 )KRISS II – LEGSHIELD – L/R (SETS)-(RED NEW), KRISS I LEGSHIELD L/R – TINTED, KRISS I LEGSHIELD L/R – TRANSPARENT, KRISS 2 LEGSHIELD L/R – TINTED, KRISS 2 LEGSHIELD L/R – TRANSPARENT |
You must be logged in to post a review.
Quick Comparison
Settings | KRISS LOOSE (M-SEKI) LOCAL (WITH COLOR) remove | KRISS 1 / 2 INNER TUBE COMP - SILVER ( KYB 100 % ORIGINAL) FS4004 remove | LC135 (V4) INNER SET (9 ITEM) YAMAHA ORIGINAL 55D-F8400-10 remove | KRISS 2 COVER SET (M-SEKI) LOCAL remove | Y16 INNER SET (17 ITEM) YAMAHA ORIGINAL BAX-F8400-00 remove | N-MAX (V2) INNER SET (17 ITEM) YAMAHA ORIGINAL B6H-F8400-00 remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KRISS LOOSE (M-SEKI) LOCAL (WITH COLOR) remove | KRISS 1 / 2 INNER TUBE COMP - SILVER ( KYB 100 % ORIGINAL) FS4004 remove | LC135 (V4) INNER SET (9 ITEM) YAMAHA ORIGINAL 55D-F8400-10 remove | KRISS 2 COVER SET (M-SEKI) LOCAL remove | Y16 INNER SET (17 ITEM) YAMAHA ORIGINAL BAX-F8400-00 remove | N-MAX (V2) INNER SET (17 ITEM) YAMAHA ORIGINAL B6H-F8400-00 remove | ||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||
SKU | FS4004 | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | RM7.00 – RM52.00 | RM58.00 | RM75.00 | RM90.00 | RM110.00 | RM260.00 | ||||||||||||||||||||||
Stock | 5 in stock | 4 in stock | Out of stock | 10 in stock | ||||||||||||||||||||||||
Availability | 5 in stock | 4 in stock | Out of stock | 10 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | YAMAHA 100% ORIGINAL PARTS MOTOR: LC135 (V4) 9 ITEM 55D-F3391-00 55C-F137U-00 55C-F137V-00 55C-F8385-00 55C-F8395-00 55C-F842N-00 55C-F836K-00 55C-F6145-00 55D-F8385-00 | YAMAHA 100% ORIGINAL PARTS MOTOR: Y16 17 ITEM BAX-F836K-00 BAX-F836L-00 BAX-F6143-00 BAX-F6145-00 BAX-F1611-00 BAX-F1629-00 BAX-F1711-00 BAX-F1721-00 BAX-F2328-00 BAX-F1552-00 BAX-F137U-00 BAX-F137V-00 BAX-F8365-00 BAX-F8385-00 BAX-F8395-00 BAX-F171E-00 BAX-F843J-00 | YAMAHA 100% ORIGINAL PARTS MOTOR: N-MAX (V2) B6H-F8400-00 17 ITEM B6H-F837L-00 B6H-F837M-00 B6H-F842M-00 B6H-F8311-00 B6H-F836K-00 B6H-F1552-00 B6H-F1611-30 B6H-F7481-00 B6H-F7488-00 B6H-F8385-01 B6H-F171E-00 B6H-F171X-00 B6H-H4716-00 B6H-F6143-00 B6H-F6144-00 B6H-F835U-00 B6H-F835V-00 | |||||||||||||||||||||||||
Weight | N/A | 2 kg | 5 kg | 5 kg | 5 kg | N/A | ||||||||||||||||||||||
Dimensions | N/A | 8 × 38 × 5 cm | 30 × 20 × 40 cm | 63 × 34 × 28 cm | 60 × 30 × 45 cm | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.