DREAM110 LOOSE (M-SEKI) LOCAL
RM7.00 – RM40.00
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| PARTS | NO.1/2 )DREAM 110 LEGSHIELD – L/R, NO.3 )DREAM 110 MAIN SWITCH 'CAP' |
You must be logged in to post a review.
Quick Comparison
| Settings | DREAM110 LOOSE (M-SEKI) LOCAL remove | NVX155 (V2) INNER SET (17 ITEM) YAMAHA ORIGINAL BBP-F8400-00 remove | SPORT II INNER SET / PP (M-SEKI) LOCAL remove | Y15ZR INNER SET / PP (M-SEKI) LOCAL remove | EX5 LOOSE (M-SEKI) LOCAL remove | LAGENDA INNER SET / PP (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DREAM110 LOOSE (M-SEKI) LOCAL remove | NVX155 (V2) INNER SET (17 ITEM) YAMAHA ORIGINAL BBP-F8400-00 remove | SPORT II INNER SET / PP (M-SEKI) LOCAL remove | Y15ZR INNER SET / PP (M-SEKI) LOCAL remove | EX5 LOOSE (M-SEKI) LOCAL remove | LAGENDA INNER SET / PP (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | 4UV-F6215-00 | |||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | RM7.00 – RM40.00 | RM320.00 | RM17.00 | RM15.00 – RM35.00 | RM21.00 – RM34.00 | RM11.00 – RM14.00 | ||||||||||||||||||||||||||||||||||
| Stock | Out of stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||
| Content | YAMAHA 100% ORIGINAL PARTS MOTOR: NVX155 (V2) 17 ITEM B65-F1511-00 BBP-F1552-00 BBP-F1611-00 BBP-F1711-00 BBP-F1721-00 BBP-F171N-00 BBP-F171R-00 BBP-F171T-00 BBP-F472K-00 BBP-F842M-00 BBP-F8312-00 BBP-F8311-00 BBP-F7481-00 BBP-F7488-00 BBP-F171M-00 BBP-F171L-00 BBP-F6143-00 | |||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 5 kg | 1 kg | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 30 × 20 × 40 cm | 33 × 18 × 30 cm | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
























Reviews
There are no reviews yet.