DREAM110 LOOSE (M-SEKI) LOCAL
RM7.00 – RM40.00
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| PARTS | NO.1/2 )DREAM 110 LEGSHIELD – L/R, NO.3 )DREAM 110 MAIN SWITCH 'CAP' |
You must be logged in to post a review.
Quick Comparison
| Settings | DREAM110 LOOSE (M-SEKI) LOCAL remove | LC135 (V1) INNER SET / PP (M-SEKI) LOCAL remove | SPORT II INNER SET / PP (M-SEKI) LOCAL remove | LC135 (V4) INNER SET (9 ITEM) YAMAHA ORIGINAL 55D-F8400-10 remove | SRX INNER SET / PP (M-SEKI) LOCAL remove | RXZ INNER SET / PP (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DREAM110 LOOSE (M-SEKI) LOCAL remove | LC135 (V1) INNER SET / PP (M-SEKI) LOCAL remove | SPORT II INNER SET / PP (M-SEKI) LOCAL remove | LC135 (V4) INNER SET (9 ITEM) YAMAHA ORIGINAL 55D-F8400-10 remove | SRX INNER SET / PP (M-SEKI) LOCAL remove | RXZ INNER SET / PP (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | 4UV-F6215-00 | |||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | RM7.00 – RM40.00 | RM11.00 – RM32.00 | RM17.00 | RM75.00 | RM12.00 – RM30.00 | RM11.00 – RM25.00 | ||||||||||||||||||||||||||||||||||
| Stock | 20 in stock | 4 in stock | ||||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | 4 in stock | ||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||
| Content | YAMAHA 100% ORIGINAL PARTS MOTOR: LC135 (V4) 9 ITEM 55D-F3391-00 55C-F137U-00 55C-F137V-00 55C-F8385-00 55C-F8395-00 55C-F842N-00 55C-F836K-00 55C-F6145-00 55D-F8385-00 | |||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | 1 kg | 5 kg | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 33 × 18 × 30 cm | 30 × 20 × 40 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
























Reviews
There are no reviews yet.