EX5 LOOSE (M-SEKI) LOCAL
RM21.00 – RM34.00
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| PARTS | NO.1 )EX5 LEGSHIELD, NO.2 )EX5 LEGSHIELD STARTER, NO.3 )EX5 LEGSHIELD TRANSPARENT, EX5 LEGSHIELD TINTED |
You must be logged in to post a review.
Quick Comparison
| Settings | EX5 LOOSE (M-SEKI) LOCAL remove | WAVE ALPHA LOOSE (M-SEKI) LOCAL remove | LAGENDA INNER SET / PP (M-SEKI) LOCAL remove | WAVE DASH LOOSE (M-SEKI) LOCAL remove | Y125Z/ZR INNER SET / PP (M-SEKI) LOCAL remove | Y15ZR (V1/V2) INNER SET COMPLETE SET OEM remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EX5 LOOSE (M-SEKI) LOCAL remove | WAVE ALPHA LOOSE (M-SEKI) LOCAL remove | LAGENDA INNER SET / PP (M-SEKI) LOCAL remove | WAVE DASH LOOSE (M-SEKI) LOCAL remove | Y125Z/ZR INNER SET / PP (M-SEKI) LOCAL remove | Y15ZR (V1/V2) INNER SET COMPLETE SET OEM remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | 53206-KWB-660 | |||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | RM21.00 – RM34.00 | RM14.00 – RM15.00 | RM11.00 – RM14.00 | RM14.00 | RM9.00 – RM27.00 | RM100.00 | ||||||||||||||||||||||||||||
| Stock | 20 in stock | Out of stock | ||||||||||||||||||||||||||||||||
| Availability | 20 in stock | Out of stock | ||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||
| Content | Y15ZR YSUKU V1 V2 INNER SET PPBK COMPLETE SET OEM Y15ZR OLD VERSION V1 (13 ITEM) Y15ZR NEW VERSION V2 (14 ITEM) | |||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | 1 kg | N/A | N/A | ||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | 33 × 18 × 30 cm | N/A | N/A | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
























Reviews
There are no reviews yet.