EX5 LOOSE (M-SEKI) LOCAL
RM21.00 – RM34.00
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| PARTS | NO.1 )EX5 LEGSHIELD, NO.2 )EX5 LEGSHIELD STARTER, NO.3 )EX5 LEGSHIELD TRANSPARENT, EX5 LEGSHIELD TINTED |
Be the first to review “EX5 LOOSE (M-SEKI) LOCAL” Cancel reply
You must be logged in to post a review.
Quick Comparison
| Settings | EX5 LOOSE (M-SEKI) LOCAL remove | Y125Z/ZR INNER SET / PP (M-SEKI) LOCAL remove | Y15 (V2) INNER SET (11 ITEM) YAMAHA ORIGINAL B17-F8400-10 remove | RXZ INNER SET / PP (M-SEKI) LOCAL remove | SPORT II INNER SET / PP (M-SEKI) LOCAL remove | WAVE DASH LOOSE (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EX5 LOOSE (M-SEKI) LOCAL remove | Y125Z/ZR INNER SET / PP (M-SEKI) LOCAL remove | Y15 (V2) INNER SET (11 ITEM) YAMAHA ORIGINAL B17-F8400-10 remove | RXZ INNER SET / PP (M-SEKI) LOCAL remove | SPORT II INNER SET / PP (M-SEKI) LOCAL remove | WAVE DASH LOOSE (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | 4UV-F6215-00 | 53206-KWB-660 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | RM21.00 – RM34.00 | RM9.00 – RM27.00 | RM85.00 | RM11.00 – RM25.00 | RM17.00 | RM14.00 | ||||||||||||||||||||||||||||||||
| Stock | 20 in stock | 20 in stock | 20 in stock | |||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | 20 in stock | 20 in stock | |||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||
| Content | YAMAHA 100% ORIGINAL PARTS MOTOR: Y15 (V2) 11 ITEM B17-F836K-00 B17-F842N-00 B17-F836L-00 B17-F137U-00 B17-F137V-00 B17-F843J-00 B17-F6477-00 B17-F8385-00 B17-F8395-00 B17-F6143-10 B17-F6145-10 | |||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | 5 kg | N/A | 1 kg | 1 kg | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 30 × 20 × 40 cm | N/A | 33 × 18 × 30 cm | 33 × 18 × 30 cm | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
























Reviews
There are no reviews yet.