FX110 LOOSE (M-SEKI) LOCAL
RM15.00
20 in stock
Additional information
Weight | 1 kg |
---|---|
Dimensions | 33 × 18 × 30 cm |
Be the first to review “FX110 LOOSE (M-SEKI) LOCAL” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | FX110 LOOSE (M-SEKI) LOCAL remove | SPORT II INNER SET / PP (M-SEKI) LOCAL remove | EX5 CLASS/ WAVE 100 LOOSE (M-SEKI) LOCAL remove | Y15ZR (V1/V2) INNER SET COMPLETE SET OEM remove | NVX155 (V2) INNER SET (17 ITEM) YAMAHA ORIGINAL BBP-F8400-00 remove | SRX INNER SET / PP (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FX110 LOOSE (M-SEKI) LOCAL remove | SPORT II INNER SET / PP (M-SEKI) LOCAL remove | EX5 CLASS/ WAVE 100 LOOSE (M-SEKI) LOCAL remove | Y15ZR (V1/V2) INNER SET COMPLETE SET OEM remove | NVX155 (V2) INNER SET (17 ITEM) YAMAHA ORIGINAL BBP-F8400-00 remove | SRX INNER SET / PP (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | 56321M30D10 | 4UV-F6215-00 | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | RM15.00 | RM17.00 | RM13.00 – RM24.00 | RM100.00 | RM320.00 | RM12.00 – RM30.00 | ||||||||||||||||||||||||||
Stock | 20 in stock | 20 in stock | Out of stock | 3 in stock | ||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | Out of stock | 3 in stock | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||
Content | Y15ZR YSUKU V1 V2 INNER SET PPBK COMPLETE SET OEM Y15ZR OLD VERSION V1 (13 ITEM) Y15ZR NEW VERSION V2 (14 ITEM) | YAMAHA 100% ORIGINAL PARTS MOTOR: NVX155 (V2) 17 ITEM B65-F1511-00 BBP-F1552-00 BBP-F1611-00 BBP-F1711-00 BBP-F1721-00 BBP-F171N-00 BBP-F171R-00 BBP-F171T-00 BBP-F472K-00 BBP-F842M-00 BBP-F8312-00 BBP-F8311-00 BBP-F7481-00 BBP-F7488-00 BBP-F171M-00 BBP-F171L-00 BBP-F6143-00 | ||||||||||||||||||||||||||||||
Weight | 1 kg | 1 kg | N/A | N/A | 5 kg | N/A | ||||||||||||||||||||||||||
Dimensions | 33 × 18 × 30 cm | 33 × 18 × 30 cm | N/A | N/A | 30 × 20 × 40 cm | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.