GBO LOOSE (M-SEKI) LOCAL
RM19.00 – RM34.00
Additional information
Weight | 2 kg |
---|---|
Dimensions | 70 × 32 × 51 cm |
TYPE | NO.6 )GBO LEGSHIELD, GBO LEGSHIELD – TINTED, GBO LEGSHIELD – TRANSPARENT |
You must be logged in to post a review.
Quick Comparison
Settings | GBO LOOSE (M-SEKI) LOCAL remove | Y15ZR (V1/V2) INNER SET COMPLETE SET OEM remove | EX5 CLASS/ WAVE 100 LOOSE (M-SEKI) LOCAL remove | LC135 (V1) INNER SET / PP (M-SEKI) LOCAL remove | NVX155 INNER SET / PP (M-SEKI) LOCAL remove | DREAM110 LOOSE (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GBO LOOSE (M-SEKI) LOCAL remove | Y15ZR (V1/V2) INNER SET COMPLETE SET OEM remove | EX5 CLASS/ WAVE 100 LOOSE (M-SEKI) LOCAL remove | LC135 (V1) INNER SET / PP (M-SEKI) LOCAL remove | NVX155 INNER SET / PP (M-SEKI) LOCAL remove | DREAM110 LOOSE (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | 64300-GBO | B65-F6143-00 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | RM19.00 – RM34.00 | RM100.00 | RM13.00 – RM24.00 | RM11.00 – RM32.00 | RM20.00 | RM7.00 – RM40.00 | ||||||||||||||||||||||||||||
Stock | 20 in stock | Out of stock | 20 in stock | |||||||||||||||||||||||||||||||
Availability | 20 in stock | Out of stock | 20 in stock | |||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||
Content | Y15ZR YSUKU V1 V2 INNER SET PPBK COMPLETE SET OEM Y15ZR OLD VERSION V1 (13 ITEM) Y15ZR NEW VERSION V2 (14 ITEM) | |||||||||||||||||||||||||||||||||
Weight | 2 kg | N/A | N/A | N/A | 1 kg | N/A | ||||||||||||||||||||||||||||
Dimensions | 70 × 32 × 51 cm | N/A | N/A | N/A | 33 × 18 × 30 cm | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.