View cart “LC135 (V4) INNER SET (9 ITEM) YAMAHA ORIGINAL 55D-F8400-10” has been added to your cart.
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
PARTS | NO.1/2 )GSX LEGSHIELD – L/R, NO.3 )GSX LEGSHIELD CAP |
Be the first to review “GSX110 LOOSE (M-SEKI) LOCAL” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | GSX110 LOOSE (M-SEKI) LOCAL remove | Y15ZR (V1/V2) INNER SET COMPLETE SET OEM remove | Y100 / Y110 INNER SET / PP (M-SEKI) LOCAL remove | SPORT II INNER SET / PP (M-SEKI) LOCAL remove | N-MAX (V2) INNER SET (17 ITEM) YAMAHA ORIGINAL B6H-F8400-00 remove | NVX155 INNER SET / PP (M-SEKI) LOCAL remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | GSX110 LOOSE (M-SEKI) LOCAL remove | Y15ZR (V1/V2) INNER SET COMPLETE SET OEM remove | Y100 / Y110 INNER SET / PP (M-SEKI) LOCAL remove | SPORT II INNER SET / PP (M-SEKI) LOCAL remove | N-MAX (V2) INNER SET (17 ITEM) YAMAHA ORIGINAL B6H-F8400-00 remove | NVX155 INNER SET / PP (M-SEKI) LOCAL remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | 4UV-F6215-00 | B65-F6143-00 | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | RM4.00 – RM36.00 | RM100.00 | RM12.00 – RM28.00 | RM17.00 | RM260.00 | RM20.00 | ||||||||||||||||||||||
Stock | Out of stock | 20 in stock | 10 in stock | 20 in stock | ||||||||||||||||||||||||
Availability | Out of stock | 20 in stock | 10 in stock | 20 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Y15ZR YSUKU V1 V2 INNER SET PPBK COMPLETE SET OEM Y15ZR OLD VERSION V1 (13 ITEM) Y15ZR NEW VERSION V2 (14 ITEM) | YAMAHA 100% ORIGINAL PARTS MOTOR: N-MAX (V2) B6H-F8400-00 17 ITEM B6H-F837L-00 B6H-F837M-00 B6H-F842M-00 B6H-F8311-00 B6H-F836K-00 B6H-F1552-00 B6H-F1611-30 B6H-F7481-00 B6H-F7488-00 B6H-F8385-01 B6H-F171E-00 B6H-F171X-00 B6H-H4716-00 B6H-F6143-00 B6H-F6144-00 B6H-F835U-00 B6H-F835V-00 | ||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | 1 kg | N/A | 1 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 33 × 18 × 30 cm | N/A | 33 × 18 × 30 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.