KRISS LOOSE (M-SEKI) LOCAL (WITH COLOR)
RM7.00 – RM52.00
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
PARTS | NO.1 )KRISS LEGSHIELD "CAP" – (3R), NO.1 )KRISS LEGSHIELD "CAP" – (B1), NO.1 )KRISS LEGSHIELD "CAP" – (BMC), NO.1 )KRISS LEGSHIELD "CAP" – (D4), NO.1 )KRISS LEGSHIELD "CAP" – (DP), NO.1 )KRISS LEGSHIELD "CAP" – (DRMK), NO.1 )KRISS LEGSHIELD "CAP" – (FZ), NO.1 )KRISS LEGSHIELD "CAP" – (GT), NO.1 )KRISS LEGSHIELD "CAP" – (RED NEW), NO.1 )KRISS LEGSHIELD "CAP" – (TO), NO.2/3 )KRISS – CHAIN CASE COVER – L/R (SETS), NO.4/5 )KRISS I – LEGSHIELD – L/R (SETS)-(3R), NO.4/5 )KRISS I – LEGSHIELD – L/R (SETS)-(B1), NO.4/5 )KRISS I – LEGSHIELD – L/R (SETS)-(BMC), NO.4/5 )KRISS I – LEGSHIELD – L/R (SETS)-(D4), NO.4/5 )KRISS I – LEGSHIELD – L/R (SETS)-(DP), NO.4/5 )KRISS I – LEGSHIELD – L/R (SETS)-(DRMK), NO.4/5 )KRISS I – LEGSHIELD – L/R (SETS)-(FZ), NO.4/5 )KRISS I – LEGSHIELD – L/R (SETS)-(SM), NO.4/5 )KRISS I – LEGSHIELD – L/R (SETS)-(TO), NO.4/5 )KRISS II – LEGSHIELD – L/R (SETS)-(B1), NO.4/5 )KRISS II – LEGSHIELD – L/R (SETS)-(BLUE NEW), NO.4/5 )KRISS II – LEGSHIELD – L/R (SETS)-(BMC), NO.4/5 )KRISS II – LEGSHIELD – L/R (SETS)-(D4), NO.4/5 )KRISS II – LEGSHIELD – L/R (SETS)-(DP), NO.4/5 )KRISS II – LEGSHIELD – L/R (SETS)-(DRMK), NO.4/5 )KRISS II – LEGSHIELD – L/R (SETS)-(FZ), NO.4/5 )KRISS II – LEGSHIELD – L/R (SETS)-(GT), NO.4/5 )KRISS II – LEGSHIELD – L/R (SETS)-(RED NEW), KRISS I LEGSHIELD L/R – TINTED, KRISS I LEGSHIELD L/R – TRANSPARENT, KRISS 2 LEGSHIELD L/R – TINTED, KRISS 2 LEGSHIELD L/R – TRANSPARENT |
You must be logged in to post a review.
Quick Comparison
Settings | KRISS LOOSE (M-SEKI) LOCAL (WITH COLOR) remove | KRISS 2 / CT100 / GT128 / DINAMIK (P601) UNDER BRACKET ( KYB 100 % ORIGINAL) UB4007 remove | KRISS 1 / 100 DAMPER ASSY (FRONT FORK ASSY) (ROUND) (DRUM) - SILVER ( KYB 100 % ORIGINAL) DA4001/4002-1 remove | KRISS 1 / 2 / FL / 100 ABSORBER (STANDARD) (SET) - BLACK ( KYB 100 % ORIGINAL) MS4001B remove | KRISS 2 DAMPER ASSY (FRONT FORK ASSY) (DISC) - SILVER ( KYB 100 % ORIGINAL) DA4003/4004 remove | KRISS 120 (Disc) COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KRISS LOOSE (M-SEKI) LOCAL (WITH COLOR) remove | KRISS 2 / CT100 / GT128 / DINAMIK (P601) UNDER BRACKET ( KYB 100 % ORIGINAL) UB4007 remove | KRISS 1 / 100 DAMPER ASSY (FRONT FORK ASSY) (ROUND) (DRUM) - SILVER ( KYB 100 % ORIGINAL) DA4001/4002-1 remove | KRISS 1 / 2 / FL / 100 ABSORBER (STANDARD) (SET) - BLACK ( KYB 100 % ORIGINAL) MS4001B remove | KRISS 2 DAMPER ASSY (FRONT FORK ASSY) (DISC) - SILVER ( KYB 100 % ORIGINAL) DA4003/4004 remove | KRISS 120 (Disc) COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | UB4007 | DA4001/4002-1 | MS4001B | DA4003/4004 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | RM7.00 – RM52.00 | RM107.00 | RM161.00 | RM121.00 | RM161.00 | RM220.00 | ||||||||||||||||||||||||||
Stock | 5 in stock | 3 in stock | 3 in stock | 3 in stock | ||||||||||||||||||||||||||||
Availability | 5 in stock | 3 in stock | 3 in stock | 3 in stock | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||
Weight | N/A | 7 kg | 5 kg | 5 kg | 5 kg | 6 kg | ||||||||||||||||||||||||||
Dimensions | N/A | 21 × 11 × 38 cm | 52 × 19 × 8 cm | 33 × 19 × 31 cm | 52 × 19 × 8 cm | 103 × 46 × 34 cm | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.