(AXIAL-RSM13U) UNIVERSAL, NISSIN MASTER CYLINDER
RM280.00
Description
State of the art technology for
racing performance
You must be logged in to post a review.
Quick Comparison
Settings | (AXIAL-RSM13U) UNIVERSAL, NISSIN MASTER CYLINDER remove | NISSIN, 4 Piston Caliper Black (N-MAX/NVX) remove | R15 / MT15 FRONT CALIPER ASSY YAMAHA ORIGINAL B48-F580U-01 remove | RSX150 (DOCTOR) COVER SET ( TANAM STICKER) remove | (RADIAL-RSM15FH) UNIVERSAL, NISSIN MASTER CYLINDER remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | (AXIAL-RSM13U) UNIVERSAL, NISSIN MASTER CYLINDER remove | NISSIN, 4 Piston Caliper Black (N-MAX/NVX) remove | R15 / MT15 FRONT CALIPER ASSY YAMAHA ORIGINAL B48-F580U-01 remove | RSX150 (DOCTOR) COVER SET ( TANAM STICKER) remove | (RADIAL-RSM15FH) UNIVERSAL, NISSIN MASTER CYLINDER remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | RM280.00 | RM220.00 | RM350.00 | RM600.00 | RM250.00 | |||||||||||||||||||
Stock | 20 in stock | 2 in stock | ||||||||||||||||||||||
Availability | 20 in stock | 2 in stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | State of the art technology for racing performance | FOR MODEL N-MAX/NVX
Premium design with highly engineered caliper
Big Bore 30mm & 32mm
The benefit of using BrakeTech Vantilating Racing Pistons is that the aluminum OE pistons are highly conductive in providing a huge heat path into the hydraulics. BrakeTech is now addressing this with specially engineered ventilated stainless steel pistons of proprietary material that all but eliminates those shortcoming:
Key Features:
| YAMAHA 100% ORIGINAL PARTS MOTOR: R15 / MT15 B48-F580U-01 | State of the art technology for racing performance Piston Cylinder 16mm RH | ||||||||||||||||||||
Weight | N/A | 5 kg | 2 kg | N/A | N/A | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | 12 × 12 × 8 cm | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.