(AXIAL-RSM13U) UNIVERSAL, NISSIN MASTER CYLINDER
RM280.00
Description
State of the art technology for
racing performance
You must be logged in to post a review.
Quick Comparison
Settings | (AXIAL-RSM13U) UNIVERSAL, NISSIN MASTER CYLINDER remove | Y15ZR (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | Y125ZR / LC135 5 SPEED FRONT CALIPER ASSY YAMAHA ORIGINAL 5XK-F580U-00 remove | RAIDER R150 FI REAR BRAKE PAD SUZUKI ORIGINAL 69100-12830-000 remove | RAIDER R150 FI BRAKE LEVER RH SUZUKI ORIGINAL 57421-21D30-000 remove | R15 / MT15 FRONT CALIPER ASSY YAMAHA ORIGINAL B48-F580U-01 remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | (AXIAL-RSM13U) UNIVERSAL, NISSIN MASTER CYLINDER remove | Y15ZR (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | Y125ZR / LC135 5 SPEED FRONT CALIPER ASSY YAMAHA ORIGINAL 5XK-F580U-00 remove | RAIDER R150 FI REAR BRAKE PAD SUZUKI ORIGINAL 69100-12830-000 remove | RAIDER R150 FI BRAKE LEVER RH SUZUKI ORIGINAL 57421-21D30-000 remove | R15 / MT15 FRONT CALIPER ASSY YAMAHA ORIGINAL B48-F580U-01 remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | RM280.00 | RM290.00 | RM295.00 | RM67.00 | RM20.00 | RM220.00 | ||||||||||||||||||||||
Stock | Out of stock | 1 in stock | 2 in stock | 2 in stock | ||||||||||||||||||||||||
Availability | Out of stock | 1 in stock | 2 in stock | 2 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | State of the art technology for racing performance | YAMAHA 100% ORIGINAL PARTS MOTOR: Y125 ZR / LC135 (V2/V3) 5 SPEED 5XK-F580U-00 | RAIDER R150 FI REAR BRAKE PAD
![]() | RAIDER R150 FI BRAKE LEVER RH
![]() | YAMAHA 100% ORIGINAL PARTS MOTOR: R15 / MT15 B48-F580U-01 | |||||||||||||||||||||||
Weight | N/A | N/A | 1 kg | 0.5 kg | 0.5 kg | 2 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | 12 × 12 × 11 cm | 16 × 20 × 3 cm | 21 × 6 × 3 cm | 12 × 12 × 8 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.