(AXIAL-RSM13U) UNIVERSAL, NISSIN MASTER CYLINDER
RM280.00
Description
State of the art technology for 
racing performance
You must be logged in to post a review.
Quick Comparison
| Settings | (AXIAL-RSM13U) UNIVERSAL, NISSIN MASTER CYLINDER remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | RS 150/RSX 150 REAR BRAKE PAD HONDA ORIGINAL 06435-KPP-T01 remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | NISSIN, 4 Piston Caliper Black (R25/MT25/X-MAX250) remove | NVX155 (V1) (DOCTOR) COVER SET ( TANAM STICKER) remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | (AXIAL-RSM13U) UNIVERSAL, NISSIN MASTER CYLINDER remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | RS 150/RSX 150 REAR BRAKE PAD HONDA ORIGINAL 06435-KPP-T01 remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | NISSIN, 4 Piston Caliper Black (R25/MT25/X-MAX250) remove | NVX155 (V1) (DOCTOR) COVER SET ( TANAM STICKER) remove | ||||||||||||||||||
| Image | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||||||||||
| SKU | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | RM280.00 | RM370.00 | RM250.00 | RM999.00 | RM290.00 | |||||||||||||||||||
| Stock | Out of stock  | 10 in stock  | ||||||||||||||||||||||
| Availability | Out of stock | 10 in stock | ||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content | State of the art technology for racing performance | RS 150/RSX 150 REAR BRAKE PAD
 
100% HONDA ORIGINAL
06435-KPP-T01 | FOR MODEL R25/MT25/X-MAX250
Premium design with highly engineered caliper
Big Bore 30mm & 32mm
The benefit of using BrakeTech Vantilating Racing Pistons is that the aluminum OE pistons are highly conductive in providing a huge heat path into the hydraulics. BrakeTech is now addressing this with specially engineered ventilated stainless steel pistons of proprietary material that all but eliminates those shortcoming:
 
Key Features:
  | |||||||||||||||||||||
| Weight | N/A | N/A | 0.5 kg | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | 5 × 10 × 3 cm | N/A | N/A | N/A | ||||||||||||||||||
| Additional information | 
  | 
  | 
  | 
  | 
























100% HONDA ORIGINAL
06435-KPP-T01
                                                                                    
                                                                                    
                                                                                    
                                                                                    
Reviews
There are no reviews yet.