(AXIAL-RSM13U) UNIVERSAL, NISSIN MASTER CYLINDER
RM280.00
Description
State of the art technology for
racing performance
You must be logged in to post a review.
Quick Comparison
| Settings | (AXIAL-RSM13U) UNIVERSAL, NISSIN MASTER CYLINDER remove | E BONUS (SR) COVER SET (M-SEKI) LOCAL remove | NVX155 (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | NISSIN, 4 Piston Caliper Black (N-MAX/NVX) remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | YAMAHA RXZ (CATALYZER) OEM COVER SET WITH FUEL TANK remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | (AXIAL-RSM13U) UNIVERSAL, NISSIN MASTER CYLINDER remove | E BONUS (SR) COVER SET (M-SEKI) LOCAL remove | NVX155 (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | NISSIN, 4 Piston Caliper Black (N-MAX/NVX) remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | YAMAHA RXZ (CATALYZER) OEM COVER SET WITH FUEL TANK remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | RM280.00 | RM210.00 | RM550.00 | RM250.00 | RM370.00 | |||||||||||||||||||||||
| Stock | 20 in stock | Out of stock | ||||||||||||||||||||||||||
| Availability | 20 in stock | Out of stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | State of the art technology for racing performance | FOR MODEL N-MAX/NVX
Premium design with highly engineered caliper
Big Bore 30mm & 32mm
The benefit of using BrakeTech Vantilating Racing Pistons is that the aluminum OE pistons are highly conductive in providing a huge heat path into the hydraulics. BrakeTech is now addressing this with specially engineered ventilated stainless steel pistons of proprietary material that all but eliminates those shortcoming:
Key Features:
| ||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | 5 kg | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
























Reviews
There are no reviews yet.