(RADIAL-RSM15FH) UNIVERSAL, NISSIN MASTER CYLINDER
RM600.00
Description
State of the art technology for
racing performance
Piston Cylinder 16mm
RH
You must be logged in to post a review.
Quick Comparison
Settings | (RADIAL-RSM15FH) UNIVERSAL, NISSIN MASTER CYLINDER remove | YAMAHA RXZ (CATALYZER) OEM COVER SET WITH FUEL TANK remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | RAIDER R150 FI FRONT BRAKE PAD SUZUKI ORIGINAL 59100-25860-000 remove | N-MAX155 REAR CALIPER ASSY YAMAHA ORIGINAL 2DP-F580W-10 remove | NISSIN, 4 Piston Caliper Black (N-MAX/NVX) remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | (RADIAL-RSM15FH) UNIVERSAL, NISSIN MASTER CYLINDER remove | YAMAHA RXZ (CATALYZER) OEM COVER SET WITH FUEL TANK remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | RAIDER R150 FI FRONT BRAKE PAD SUZUKI ORIGINAL 59100-25860-000 remove | N-MAX155 REAR CALIPER ASSY YAMAHA ORIGINAL 2DP-F580W-10 remove | NISSIN, 4 Piston Caliper Black (N-MAX/NVX) remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | RM600.00 | RM370.00 | RM250.00 | RM54.00 | RM220.00 | |||||||||||||||||||||||
Stock | Out of stock | 1 in stock | 3 in stock | 20 in stock | ||||||||||||||||||||||||
Availability | Out of stock | 1 in stock | 3 in stock | 20 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | State of the art technology for racing performance Piston Cylinder 16mm RH | RAIDER R150 FI FRONT BRAKE PAD
![]() | YAMAHA 100% ORIGINAL PARTS MOTOR: N-MAX155 2DP-F580W-10 | FOR MODEL N-MAX/NVX
Premium design with highly engineered caliper
Big Bore 30mm & 32mm
The benefit of using BrakeTech Vantilating Racing Pistons is that the aluminum OE pistons are highly conductive in providing a huge heat path into the hydraulics. BrakeTech is now addressing this with specially engineered ventilated stainless steel pistons of proprietary material that all but eliminates those shortcoming:
Key Features:
| ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | 0.5 kg | 2 kg | 5 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 16 × 20 × 3 cm | 12 × 12 × 8 cm | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.