(RADIAL-RSM15FH) UNIVERSAL, NISSIN MASTER CYLINDER
RM600.00
Description
State of the art technology for
racing performance
Piston Cylinder 16mm
RH
You must be logged in to post a review.
Quick Comparison
| Settings | (RADIAL-RSM15FH) UNIVERSAL, NISSIN MASTER CYLINDER remove | NVX155 (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | NVX155 (V1) (DOCTOR) COVER SET ( TANAM STICKER) remove | NISSIN, 4 Piston Caliper Black (N-MAX/NVX) remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | (RADIAL-RSM15FH) UNIVERSAL, NISSIN MASTER CYLINDER remove | NVX155 (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | NVX155 (V1) (DOCTOR) COVER SET ( TANAM STICKER) remove | NISSIN, 4 Piston Caliper Black (N-MAX/NVX) remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | RM600.00 | RM550.00 | RM370.00 | RM250.00 | RM290.00 | |||||||||||||||||||||||
| Stock | Out of stock | 20 in stock | ||||||||||||||||||||||||||
| Availability | Out of stock | 20 in stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | State of the art technology for racing performance Piston Cylinder 16mm RH | FOR MODEL N-MAX/NVX
Premium design with highly engineered caliper
Big Bore 30mm & 32mm
The benefit of using BrakeTech Vantilating Racing Pistons is that the aluminum OE pistons are highly conductive in providing a huge heat path into the hydraulics. BrakeTech is now addressing this with specially engineered ventilated stainless steel pistons of proprietary material that all but eliminates those shortcoming:
Key Features:
| ||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | 5 kg | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
























Reviews
There are no reviews yet.