(RADIAL-RSM15FH) UNIVERSAL, NISSIN MASTER CYLINDER
RM600.00
Description
State of the art technology for
racing performance
Piston Cylinder 16mm
RH
Be the first to review “(RADIAL-RSM15FH) UNIVERSAL, NISSIN MASTER CYLINDER” Cancel reply
You must be logged in to post a review.
Quick Comparison
| Settings | (RADIAL-RSM15FH) UNIVERSAL, NISSIN MASTER CYLINDER remove | LC135 V8 F.I (DOCTOR) COVER SET ( TANAM STICKER) remove | E BONUS (SR) COVER SET (M-SEKI) LOCAL remove | E BONUS COVER SET (M-SEKI) LOCAL remove | R15 / MT15 REAR CALIPER ASSY YAMAHA ORIGINAL B97-F580W-00 remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | (RADIAL-RSM15FH) UNIVERSAL, NISSIN MASTER CYLINDER remove | LC135 V8 F.I (DOCTOR) COVER SET ( TANAM STICKER) remove | E BONUS (SR) COVER SET (M-SEKI) LOCAL remove | E BONUS COVER SET (M-SEKI) LOCAL remove | R15 / MT15 REAR CALIPER ASSY YAMAHA ORIGINAL B97-F580W-00 remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | ||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
| SKU | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||
| Price | RM600.00 | RM330.00 | RM210.00 | RM210.00 | RM250.00 | |||||||||||||||||
| Stock | 1 in stock | |||||||||||||||||||||
| Availability | 1 in stock | |||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||
| Description | ||||||||||||||||||||||
| Content | State of the art technology for racing performance Piston Cylinder 16mm RH | YAMAHA 100% ORIGINAL PARTS MOTOR: R15 / MT15 B97-F580W-00 |
Integrated Indoprix Winning Technology
Big Bore 27mm
The benefit of using BrakeTech Vantilating Racing Pistons is that the aluminum OE pistons are highly conductive in providing a huge heat path into the hydraulics. BrakeTech is now addressing this with specially engineered ventilated stainless steel pistons of proprietary material that all but eliminates those shortcoming:
Key Features:
| |||||||||||||||||||
| Weight | N/A | 5 kg | N/A | N/A | 3 kg | N/A | ||||||||||||||||
| Dimensions | N/A | 105 × 43 × 30 cm | N/A | N/A | 20 × 20 × 11 cm | N/A | ||||||||||||||||
| Additional information |
|
|
|
|
























Reviews
There are no reviews yet.