(RADIAL-RSM15FH) UNIVERSAL, NISSIN MASTER CYLINDER
RM600.00
Description
State of the art technology for
racing performance
Piston Cylinder 16mm
RH
Be the first to review “(RADIAL-RSM15FH) UNIVERSAL, NISSIN MASTER CYLINDER” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | (RADIAL-RSM15FH) UNIVERSAL, NISSIN MASTER CYLINDER remove | LC135 FI / LC135 5S REAR CALIPER ASSY BDK-F580W-00 remove | NISSIN, 4 Piston Caliper Black (R25/MT25/X-MAX250) remove | RS 150/RSX 150 REAR BRAKE PAD HONDA ORIGINAL 06435-KPP-T01 remove | RSX150 (DOCTOR) COVER SET ( TANAM STICKER) remove | NVX155 (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | (RADIAL-RSM15FH) UNIVERSAL, NISSIN MASTER CYLINDER remove | LC135 FI / LC135 5S REAR CALIPER ASSY BDK-F580W-00 remove | NISSIN, 4 Piston Caliper Black (R25/MT25/X-MAX250) remove | RS 150/RSX 150 REAR BRAKE PAD HONDA ORIGINAL 06435-KPP-T01 remove | RSX150 (DOCTOR) COVER SET ( TANAM STICKER) remove | NVX155 (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | RM600.00 | RM300.00 | RM999.00 | RM350.00 | RM550.00 | |||||||||||||||||
Stock | 2 in stock | 10 in stock | ||||||||||||||||||||
Availability | 2 in stock | 10 in stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | State of the art technology for racing performance Piston Cylinder 16mm RH | YAMAHA 100% ORIGINAL PARTS MOTOR: LC135 FI / LC135 5S BDK-F580W-00 | FOR MODEL R25/MT25/X-MAX250
Premium design with highly engineered caliper
Big Bore 30mm & 32mm
The benefit of using BrakeTech Vantilating Racing Pistons is that the aluminum OE pistons are highly conductive in providing a huge heat path into the hydraulics. BrakeTech is now addressing this with specially engineered ventilated stainless steel pistons of proprietary material that all but eliminates those shortcoming:
Key Features:
| RS 150/RSX 150 REAR BRAKE PAD
![]() | ||||||||||||||||||
Weight | N/A | 2 kg | N/A | 0.5 kg | N/A | N/A | ||||||||||||||||
Dimensions | N/A | 15 × 15 × 10 cm | N/A | 5 × 10 × 3 cm | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.