(RADIAL-RSM15FH) UNIVERSAL, NISSIN MASTER CYLINDER
RM600.00
Description
State of the art technology for
racing performance
Piston Cylinder 16mm
RH
Be the first to review “(RADIAL-RSM15FH) UNIVERSAL, NISSIN MASTER CYLINDER” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | (RADIAL-RSM15FH) UNIVERSAL, NISSIN MASTER CYLINDER remove | LC135 V8 F.I (DOCTOR) COVER SET ( TANAM STICKER) remove | ZSR 150 / KRR 150 /KR150/ NINJA 150 COVER SET STICKER TANAM (WITH FUEL TANK) remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | RAIDER R150 FI BRAKE LEVER RH SUZUKI ORIGINAL 57421-21D30-000 remove | RS 150/RSX 150 REAR BRAKE PAD HONDA ORIGINAL 06435-KPP-T01 remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | (RADIAL-RSM15FH) UNIVERSAL, NISSIN MASTER CYLINDER remove | LC135 V8 F.I (DOCTOR) COVER SET ( TANAM STICKER) remove | ZSR 150 / KRR 150 /KR150/ NINJA 150 COVER SET STICKER TANAM (WITH FUEL TANK) remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | RAIDER R150 FI BRAKE LEVER RH SUZUKI ORIGINAL 57421-21D30-000 remove | RS 150/RSX 150 REAR BRAKE PAD HONDA ORIGINAL 06435-KPP-T01 remove | ||||||||||||||||||||
Image | ||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | Rated 5.00 out of 5 | |||||||||||||||||||||||||
Price | RM600.00 | RM330.00 | RM800.00 | RM370.00 | RM20.00 | |||||||||||||||||||||
Stock | 2 in stock | 10 in stock | ||||||||||||||||||||||||
Availability | 2 in stock | 10 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | State of the art technology for racing performance Piston Cylinder 16mm RH | ZSR 150 / KRR 150 /KR150/ NINJA 150 COVER SET STICKER TANAM (WITH FUEL TANK) | RAIDER R150 FI BRAKE LEVER RH 100% SUZUKI ORIGINAL 57421-21D30-000 | RS 150/RSX 150 REAR BRAKE PAD 100% HONDA ORIGINAL 06435-KPP-T01 | ||||||||||||||||||||||
Weight | N/A | 5 kg | N/A | N/A | 0.5 kg | 0.5 kg | ||||||||||||||||||||
Dimensions | N/A | 105 × 43 × 30 cm | N/A | N/A | 21 × 6 × 3 cm | 5 × 10 × 3 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.